Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ival Goodman | 325 | 51 | 35 | 0.284 | 0.363 | 0.26 | OF-RF |
Alex Kampouris | 264 | 33 | 46 | 0.280 | 0.345 | 1.17 | 2B |
Buck Jordan | 257 | 34 | 22 | 0.311 | 0.366 | -1.06 | 1B |
Kiki Cuyler | 249 | 30 | 19 | 0.262 | 0.305 | -1.58 | OF-CF-LF-RF |
Lew Riggs | 198 | 15 | 20 | 0.216 | 0.268 | -1.67 | 3B |
Phil Weintraub | 197 | 27 | 20 | 0.271 | 0.340 | -0.38 | BAT |
Ernie Lombardi | 173 | 18 | 29 | 0.315 | 0.335 | 0.27 | CR |
Spud Davis | 173 | 15 | 23 | 0.239 | 0.318 | -0.68 | CR |
Billy Myers | 172 | 15 | 19 | 0.226 | 0.326 | -1.07 | SS |
Chick Hafey | 139 | 21 | 24 | 0.302 | 0.353 | 0.97 | OF-CF-LF |
Charlie Gelbert | 131 | 12 | 13 | 0.193 | 0.282 | -0.91 | SS |
Jimmy Outlaw | 130 | 16 | 7 | 0.250 | 0.262 | -1.09 | 3B |
Les Scarsella | 111 | 9 | 11 | 0.296 | 0.333 | -0.90 | 1B-OF-LF |
Hub Walker | 109 | 13 | 5 | 0.215 | 0.321 | -1.05 | OF-CF-LF |
Frank McCormick | 19 | 2 | 4 | 0.278 | 0.316 | 0.12 | 1B |
Joseph Dwyer | 12 | 2 | 1 | 0.273 | 0.333 | -0.01 | BAT |
Arnie Moser | 5 | 0 | 0 | 0.000 | 0.000 | -0.13 | BAT |
Eddie Miller | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | SS |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Lee Grissom | 148.3 | 2.85 | 18 | 13 | X | 5.46 |
Paul Derringer | 112.3 | 4.57 | 14 | 8 | X | -0.36 |
Peaches Davis | 105.3 | 3.93 | 11 | 12 | X | 1.23 |
Al Hollingsworth | 94.7 | 3.99 | 10 | 14 | X | 0.97 |
Johnny Vander Meer | 64.0 | 4.22 | 9 | 6 | X | 0.32 |
Gene Schott | 49.7 | 3.99 | 3 | 14 | X | 0.51 |
Bill Hallahan | 42.0 | 4.93 | 6 | 6 | X | -0.49 |
Whitey Moore | 38.7 | 4.89 | 6 | 7 | X | -0.41 |
Don Brennan | 16.0 | 6.75 | 0 | 10 | X | -0.87 |
Jumbo Brown | 9.7 | 8.38 | 1 | 3 | X | -0.89 |
Jake Mooty | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_