| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buddy Hassett | 541 | 65 | 71 | 0.311 | 0.344 | -0.62 | 1B |
| Lonny Frey | 495 | 50 | 42 | 0.284 | 0.360 | -3.97 | SS-2B |
| Johnny Cooney | 409 | 52 | 22 | 0.272 | 0.301 | -3.49 | OF-CF |
| Jim Bucher | 394 | 49 | 39 | 0.252 | 0.305 | -1.61 | 3B-2B-OF-RF |
| Joe Stripp | 338 | 38 | 45 | 0.317 | 0.340 | -0.59 | 3B |
| George Watkins | 333 | 46 | 37 | 0.266 | 0.336 | -0.45 | LF-OF |
| Jimmy Jordan | 327 | 19 | 22 | 0.220 | 0.245 | -4.70 | 2B |
| Frenchy Bordagaray | 310 | 47 | 23 | 0.301 | 0.323 | -1.19 | OF-CF-RF-LF-2B |
| Ray Berres | 263 | 15 | 12 | 0.242 | 0.281 | -4.41 | CR |
| Babe Phelps | 235 | 21 | 45 | 0.342 | 0.387 | 0.46 | CR |
| Eddie Wilson | 187 | 28 | 25 | 0.347 | 0.390 | 0.42 | OF-RF |
| Ben Geraghty | 138 | 11 | 9 | 0.194 | 0.239 | -1.70 | SS |
| Danny Taylor | 127 | 12 | 15 | 0.293 | 0.354 | -0.66 | LF-OF |
| Freddy Lindstrom | 114 | 12 | 10 | 0.264 | 0.289 | -0.83 | OF-LF |
| Sid Gautreaux | 58 | 6 | 12 | 0.294 | 0.379 | 0.29 | CR |
| Ox Eckhardt | 49 | 5 | 6 | 0.182 | 0.265 | -0.19 | OF-RF |
| Randy Moore | 41 | 1 | 6 | 0.243 | 0.317 | -0.39 | RF-OF |
| Jack Radtke | 18 | 4 | 1 | 0.000 | 0.111 | 0.03 | 2B |
| Johnny Hudson | 15 | 1 | 0 | 0.167 | 0.267 | -0.31 | BAT |
| Dick Siebert | 2 | 0 | 0 | 0.000 | 0.000 | -0.06 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Van Mungo | 242.7 | 3.56 | 29 | 8 | X | 5.61 |
| Fred Frankhouse | 191.3 | 3.53 | 25 | 8 | X | 4.57 |
| Ed Brandt | 184.3 | 3.52 | 23 | 8 | X | 4.45 |
| Watty Clark | 118.7 | 4.47 | 16 | 16 | X | 0.21 |
| Max Butcher | 98.7 | 4.01 | 8 | 21 | X | 1.24 |
| George Earnshaw | 92.0 | 5.38 | 13 | 6 | X | -1.78 |
| Tom Baker | 80.0 | 4.39 | 8 | 22 | X | 0.31 |
| George Jeffcoat | 60.3 | 4.18 | 3 | 27 | X | 0.53 |
| Dutch Leonard | 32.0 | 3.66 | 0 | 16 | X | 0.67 |
| Hank Winston | 15.0 | 6.00 | 0 | 7 | X | -0.51 |
| Tom Zachary | 0.3 | 54.00 | 0 | 1 | X | -0.38 |
_