Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Earl Averill | 693 | 126 | 113 | 0.315 | 0.416 | 7.42 | CF-OF |
Hal Trosky | 675 | 115 | 137 | 0.326 | 0.384 | 9.24 | 1B |
Bill Knickerbocker | 623 | 82 | 66 | 0.319 | 0.340 | -0.35 | SS |
Odell Hale | 609 | 80 | 101 | 0.300 | 0.351 | 3.47 | 2B |
Willie Kamm | 456 | 52 | 42 | 0.269 | 0.364 | -1.76 | 3B |
Joe Vosmik | 441 | 70 | 78 | 0.343 | 0.388 | 4.29 | LF-OF |
Sam Rice | 363 | 48 | 33 | 0.293 | 0.342 | -0.75 | OF-RF-LF |
Frankie Pytlak | 330 | 46 | 35 | 0.260 | 0.336 | 0.09 | CR |
Johnny Burnett | 221 | 28 | 28 | 0.289 | 0.344 | 0.24 | 3B |
Milt Galatzer | 213 | 27 | 15 | 0.263 | 0.324 | -1.02 | OF-RF |
Bob Seeds | 212 | 28 | 18 | 0.247 | 0.316 | -0.58 | OF-LF-RF |
Dutch Holland | 142 | 19 | 13 | 0.250 | 0.317 | -0.26 | OF-RF-LF |
Glenn Myatt | 121 | 18 | 12 | 0.318 | 0.388 | 0.06 | CR |
Moe Berg | 100 | 4 | 9 | 0.258 | 0.260 | -1.19 | CR |
Eddie Moore | 75 | 4 | 8 | 0.154 | 0.267 | -0.65 | 2B |
Bill Brenzel | 51 | 4 | 2 | 0.213 | 0.235 | -0.67 | CR |
Dick Porter | 49 | 9 | 6 | 0.227 | 0.286 | 0.33 | RF-OF |
Kit Carson | 20 | 4 | 1 | 0.278 | 0.350 | 0.01 | BAT |
Bob Garbark | 9 | 1 | 0 | 0.000 | 0.111 | -0.12 | BAT |
Roy Spencer | 7 | 0 | 2 | 0.143 | 0.143 | 0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mel Harder | 255.3 | 2.61 | 29 | 15 | X | 9.95 |
Monte Pearson | 254.7 | 4.52 | 33 | 6 | X | -1.45 |
Oral Hildebrand | 198.0 | 4.50 | 28 | 5 | X | -1.02 |
Willis Hudlin | 195.0 | 4.75 | 26 | 10 | X | -2.16 |
Lloyd Brown | 113.0 | 3.98 | 15 | 22 | X | 0.78 |
Thornton Lee | 85.7 | 5.04 | 6 | 18 | X | -1.53 |
Ralph Winegarner | 73.3 | 5.52 | 5 | 16 | X | -2.13 |
Bob Weiland | 70.0 | 4.11 | 7 | 9 | X | 0.27 |
Belve Bean | 51.0 | 4.06 | 1 | 20 | X | 0.26 |
Clint Brown | 50.3 | 5.90 | 2 | 15 | X | -1.90 |
Sarge Connally | 5.3 | 5.06 | 0 | 5 | X | -0.10 |
Denny Galehouse | 1.0 | 18.00 | 0 | 1 | X | -0.32 |
_