Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Tony Cuccinello | 507 | 61 | 64 | 0.298 | 0.341 | -0.11 | 2B |
Lefty O'Doul | 496 | 99 | 64 | 0.367 | 0.413 | 4.17 | LF-OF |
Joe Stripp | 450 | 69 | 43 | 0.289 | 0.322 | 0.01 | 3B-1B |
Hack Wilson | 437 | 66 | 102 | 0.300 | 0.366 | 6.23 | OF-RF |
Glenn Wright | 372 | 38 | 48 | 0.271 | 0.290 | -0.68 | SS |
Johnny Frederick | 337 | 46 | 44 | 0.296 | 0.341 | 0.65 | OF-CF-RF |
Al Lopez | 335 | 37 | 39 | 0.262 | 0.328 | -0.76 | CR |
Danny Taylor | 274 | 52 | 33 | 0.323 | 0.369 | 1.77 | BAT |
George Kelly | 226 | 23 | 22 | 0.243 | 0.314 | -1.17 | 1B |
Gordon Slade | 213 | 23 | 20 | 0.281 | 0.305 | -1.05 | SS-3B |
Neal Finn | 181 | 19 | 13 | 0.249 | 0.293 | -1.36 | 3B |
Clyde Sukeforth | 103 | 11 | 9 | 0.216 | 0.243 | -0.59 | CR |
Bud Clancy | 74 | 5 | 4 | 0.357 | 0.365 | -0.99 | 1B |
Val Picinich | 65 | 7 | 11 | 0.262 | 0.308 | 0.19 | CR |
Max Rosenfeld | 36 | 6 | 6 | 0.361 | 0.361 | 0.32 | OF-RF-CF |
Alta Cohen | 36 | 1 | 1 | 0.156 | 0.222 | -0.73 | BAT |
Ike Boone | 26 | 2 | 2 | 0.143 | 0.308 | -0.26 | BAT |
Bruce Caldwell | 13 | 2 | 2 | 0.091 | 0.231 | 0.08 | BAT |
Paul Richards | 8 | 0 | 0 | 0.000 | 0.000 | -0.21 | BAT |
Bobby Reis | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | BAT |
Fresco Thompson | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Watty Clark | 193.0 | 3.96 | 26 | 4 | X | 1.18 |
Van Mungo | 174.7 | 4.48 | 25 | 4 | X | -1.05 |
Dazzy Vance | 155.0 | 3.54 | 21 | 1 | X | 2.47 |
Fred Heimach | 126.7 | 3.98 | 10 | 16 | X | 0.73 |
Sloppy Thurston | 120.7 | 3.88 | 14 | 7 | X | 0.98 |
Ray Phelps | 79.3 | 5.90 | 9 | 11 | X | -3.10 |
Joe Shaute | 77.0 | 5.03 | 7 | 15 | X | -1.44 |
Jack Quinn | 59.0 | 3.81 | 0 | 31 | X | 0.57 |
Cy Moore | 52.7 | 4.61 | 2 | 18 | X | -0.48 |
Waite Hoyt | 26.7 | 7.76 | 4 | 4 | X | -2.20 |
Art Jones | 1.0 | 18.00 | 0 | 1 | X | -0.32 |
_