| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Fred Schulte | 235 | 36 | 29 | 0.294 | 0.336 | 0.68 | OF-CF |
| Jack Burns | 234 | 32 | 22 | 0.295 | 0.346 | -0.45 | 1B |
| Goose Goslin | 224 | 32 | 35 | 0.303 | 0.388 | 1.18 | LF-OF |
| Ski Melillo | 218 | 22 | 21 | 0.268 | 0.307 | -1.18 | 2B |
| Rick Ferrell | 210 | 32 | 20 | 0.294 | 0.362 | -0.03 | CR |
| Jim Levey | 197 | 22 | 23 | 0.316 | 0.325 | -0.43 | SS |
| Bruce Campbell | 168 | 19 | 22 | 0.289 | 0.327 | -0.09 | OF-RF |
| Lin Storti | 116 | 12 | 9 | 0.250 | 0.259 | -0.83 | 3B |
| Tom Jenkins | 62 | 5 | 5 | 0.311 | 0.323 | -0.57 | OF-RF |
| Red Kress | 57 | 2 | 9 | 0.173 | 0.228 | -0.34 | 3B |
| Ed Grimes | 39 | 3 | 6 | 0.229 | 0.282 | -0.07 | 3B |
| Larry Bettencourt | 12 | 3 | 3 | 0.273 | 0.333 | 0.32 | BAT |
| Benny Bengough | 12 | 2 | 0 | 0.125 | 0.417 | -0.10 | CR |
| Nap Kloza | 12 | 4 | 2 | 0.200 | 0.333 | 0.32 | BAT |
| Johnny Schulte | 6 | 0 | 1 | 0.000 | 0.000 | -0.05 | BAT |
| Jim McLaughlin | 1 | 0 | 1 | 0.000 | 0.000 | 0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| George Blaeholder | 95.7 | 2.73 | 11 | 2 | X | 3.28 |
| Sam Gray | 78.7 | 4.58 | 10 | 7 | X | -0.69 |
| Lefty Stewart | 69.3 | 5.32 | 10 | 2 | X | -1.82 |
| Dick Coffman | 61.0 | 3.10 | 6 | 3 | X | 1.57 |
| Bump Hadley | 57.0 | 4.74 | 8 | 1 | X | -0.72 |
| Wally Hebert | 38.7 | 3.96 | 6 | 5 | X | 0.22 |
| Chad Kimsey | 27.7 | 2.93 | 0 | 12 | X | 0.82 |
| Bob Cooney | 18.7 | 7.23 | 0 | 6 | X | -1.32 |
| Lou Polli | 6.7 | 5.40 | 0 | 5 | X | -0.19 |
_