Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Earl Averill | 580 | 114 | 123 | 0.327 | 0.397 | 10.53 | CF-OF |
Joe Vosmik | 525 | 64 | 94 | 0.312 | 0.345 | 3.60 | LF-OF |
Ed Morgan | 482 | 77 | 76 | 0.358 | 0.446 | 4.14 | 1B |
Johnny Burnett | 430 | 77 | 48 | 0.297 | 0.353 | 2.48 | SS-2B-3B |
Willie Kamm | 427 | 58 | 59 | 0.277 | 0.372 | 1.72 | 3B |
Johnny Hodapp | 385 | 57 | 43 | 0.294 | 0.327 | 0.97 | 2B |
Dick Porter | 366 | 65 | 28 | 0.316 | 0.404 | 0.71 | OF-RF |
Luke Sewell | 353 | 38 | 47 | 0.270 | 0.329 | 0.19 | CR |
Glenn Myatt | 172 | 18 | 22 | 0.273 | 0.343 | -0.06 | CR |
Bibb Falk | 165 | 30 | 27 | 0.311 | 0.376 | 1.90 | OF-RF |
Ed Montague | 154 | 20 | 17 | 0.288 | 0.338 | 0.07 | SS |
Bob Seeds | 133 | 21 | 10 | 0.317 | 0.361 | -0.04 | OF-RF |
Lew Fonseca | 119 | 21 | 14 | 0.370 | 0.403 | 0.73 | 1B |
Bill Hunnefield | 82 | 13 | 4 | 0.239 | 0.317 | -0.24 | 2B |
Jonah Goldman | 70 | 0 | 3 | 0.129 | 0.171 | -1.42 | SS |
George Detore | 64 | 3 | 7 | 0.268 | 0.359 | -0.53 | 3B-SS |
Charlie Jamieson | 42 | 7 | 4 | 0.342 | 0.405 | 0.12 | BAT |
Odell Hale | 38 | 9 | 1 | 0.324 | 0.342 | 0.11 | 3B-2B |
Moe Berg | 14 | 1 | 0 | 0.077 | 0.143 | -0.24 | BAT |
Joe Sprinz | 3 | 0 | 1 | 0.000 | 0.000 | 0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Wes Ferrell | 231.3 | 3.73 | 30 | 5 | X | 2.48 |
Willis Hudlin | 222.3 | 4.66 | 30 | 9 | X | -2.39 |
Clint Brown | 203.7 | 4.95 | 29 | 6 | X | -3.59 |
Mel Harder | 169.3 | 4.25 | 20 | 16 | X | -0.23 |
Sarge Connally | 57.7 | 4.37 | 5 | 6 | X | -0.24 |
Pete Appleton | 50.3 | 5.54 | 1 | 24 | X | -1.58 |
Fay Thomas | 48.7 | 5.18 | 2 | 14 | X | -1.12 |
Jake Miller | 41.3 | 4.35 | 5 | 5 | X | -0.16 |
Roxie Lawson | 41.0 | 8.12 | 2 | 10 | X | -3.76 |
Milt Shoffner | 41.0 | 7.24 | 4 | 8 | X | -2.92 |
Belve Bean | 7.3 | 6.14 | 0 | 4 | X | -0.33 |
Howard Craghead | 5.7 | 6.35 | 0 | 4 | X | -0.29 |
Pete Donohue | 5.3 | 8.44 | 0 | 2 | X | -0.53 |
_