| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Mule Haas | 362 | 54 | 38 | 0.304 | 0.340 | -0.74 | CF-OF |
| Jimmie Foxx | 335 | 63 | 82 | 0.348 | 0.430 | 5.60 | 1B |
| Bing Miller | 327 | 48 | 48 | 0.288 | 0.330 | 0.68 | OF-RF-CF |
| Max Bishop | 294 | 61 | 21 | 0.253 | 0.422 | 0.16 | 2B |
| Al Simmons | 271 | 68 | 80 | 0.384 | 0.417 | 7.75 | OF-LF |
| Mickey Cochrane | 249 | 47 | 32 | 0.379 | 0.434 | 1.14 | CR |
| Joe Boley | 242 | 22 | 22 | 0.283 | 0.318 | -2.33 | SS |
| Jimmy Dykes | 238 | 28 | 31 | 0.282 | 0.382 | -0.64 | 3B |
| Eric McNair | 160 | 16 | 27 | 0.270 | 0.294 | -0.08 | SS-3B |
| Dib Williams | 86 | 11 | 16 | 0.247 | 0.302 | 0.36 | 2B-SS |
| Wally Schang | 75 | 10 | 5 | 0.161 | 0.267 | -0.58 | CR |
| Spencer Harris | 56 | 4 | 5 | 0.184 | 0.250 | -0.66 | OF |
| Doc Cramer | 51 | 8 | 3 | 0.200 | 0.196 | -0.31 | OF-LF |
| Cy Perkins | 28 | 0 | 2 | 0.143 | 0.143 | -0.59 | CR |
| Jim Keesey | 13 | 2 | 2 | 0.250 | 0.308 | 0.05 | BAT |
| Mike Higgins | 2 | 0 | 0 | 0.000 | 0.000 | -0.06 | BAT |
| Eddie Collins | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lefty Grove | 142.0 | 2.73 | 18 | 6 | X | 6.89 |
| George Earnshaw | 126.3 | 4.77 | 17 | 5 | X | 0.09 |
| Rube Walberg | 116.3 | 4.26 | 16 | 4 | X | 1.49 |
| Roy Mahaffey | 95.0 | 4.07 | 11 | 7 | X | 1.62 |
| Eddie Rommel | 67.0 | 4.03 | 5 | 13 | X | 1.21 |
| Jack Quinn | 63.7 | 4.95 | 3 | 21 | X | -0.21 |
| Bill Shores | 51.3 | 5.96 | 7 | 5 | X | -1.38 |
| Howard Ehmke | 10.0 | 11.70 | 1 | 2 | X | -1.61 |
| Glenn Liebhardt | 9.0 | 11.00 | 0 | 5 | X | -1.30 |
| Charlie Perkins | 6.0 | 3.00 | 0 | 2 | X | 0.25 |
| Al Mahon | 4.3 | 22.85 | 0 | 3 | X | -1.82 |
_