Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Cissell | 637 | 77 | 57 | 0.274 | 0.295 | -3.51 | SS |
Alex Metzler | 622 | 71 | 42 | 0.269 | 0.350 | -5.30 | OF-LF-CF |
Willie Kamm | 589 | 69 | 60 | 0.270 | 0.348 | -2.71 | 3B |
Carl Reynolds | 528 | 78 | 63 | 0.308 | 0.322 | 0.23 | OF-RF-CF-LF |
John Kerr | 449 | 46 | 39 | 0.260 | 0.294 | -3.47 | 2B |
Art Shires | 392 | 41 | 41 | 0.311 | 0.362 | -2.21 | 1B |
Moe Berg | 371 | 30 | 43 | 0.284 | 0.313 | -2.57 | CR |
Dutch Hoffman | 352 | 25 | 35 | 0.252 | 0.298 | -3.42 | OF-CF-LF-RF |
Johnny Watwood | 307 | 33 | 28 | 0.301 | 0.345 | -2.07 | OF-CF-RF |
Bud Clancy | 287 | 29 | 33 | 0.267 | 0.293 | -1.41 | 1B |
Bill Hunnefield | 135 | 13 | 9 | 0.181 | 0.222 | -1.42 | 2B |
Doug Taitt | 123 | 9 | 9 | 0.159 | 0.211 | -1.50 | OF-RF |
Buck Crouse | 112 | 10 | 12 | 0.272 | 0.304 | -0.78 | CR |
Chick Autry | 85 | 6 | 9 | 0.193 | 0.200 | -0.77 | CR |
Buck Redfern | 45 | 0 | 3 | 0.143 | 0.200 | -0.93 | 2B |
Johnny Mostil | 41 | 4 | 3 | 0.229 | 0.341 | -0.40 | OF-CF |
Frank Sigafoos | 7 | 1 | 1 | 0.250 | 0.429 | 0.02 | BAT |
Bill Barrett | 3 | 0 | 0 | 0.000 | 0.667 | -0.08 | BAT |
Karl Swanson | 2 | 0 | 0 | 0.000 | 0.500 | -0.06 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tommy Thomas | 250.3 | 3.06 | 30 | 5 | X | 8.31 |
Ted Lyons | 249.0 | 4.12 | 30 | 5 | X | 2.08 |
Red Faber | 233.7 | 3.89 | 30 | 0 | X | 3.21 |
Hal McKain | 158.0 | 3.65 | 10 | 24 | X | 3.07 |
Grady Adkins | 129.3 | 5.57 | 15 | 14 | X | -3.28 |
Ed Walsh | 119.0 | 5.45 | 19 | 3 | X | -2.68 |
Dan Dugan | 65.0 | 6.65 | 2 | 17 | X | -3.29 |
Bob Weiland | 62.0 | 5.81 | 9 | 6 | X | -1.92 |
Ted Blankenship | 18.3 | 8.84 | 1 | 7 | X | -1.86 |
Sarge Connally | 11.3 | 4.76 | 0 | 11 | X | -0.08 |
Jerry Byrne | 3.0 | 3.00 | 0 | 2 | X | 0.10 |
Lena Blackburne | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_