| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Mule Haas | 339 | 67 | 53 | 0.338 | 0.357 | 3.29 | CF-OF |
| Max Bishop | 321 | 56 | 18 | 0.219 | 0.399 | -1.05 | 2B |
| Mickey Cochrane | 312 | 59 | 66 | 0.363 | 0.410 | 4.55 | CR |
| Jimmie Foxx | 307 | 62 | 57 | 0.406 | 0.472 | 4.06 | 1B |
| Bing Miller | 305 | 52 | 52 | 0.354 | 0.397 | 2.54 | OF-RF |
| Al Simmons | 300 | 59 | 84 | 0.366 | 0.387 | 6.77 | LF-OF |
| Jimmy Dykes | 276 | 44 | 42 | 0.301 | 0.359 | 1.45 | SS-3B-2B |
| Sammy Hale | 231 | 29 | 24 | 0.267 | 0.273 | -0.78 | 3B |
| Joe Boley | 109 | 13 | 21 | 0.280 | 0.330 | 0.58 | SS |
| Homer Summa | 30 | 3 | 5 | 0.200 | 0.200 | 0.02 | OF-RF |
| Cy Perkins | 21 | 0 | 2 | 0.190 | 0.190 | -0.37 | CR |
| Walt French | 13 | 3 | 4 | 0.250 | 0.308 | 0.38 | OF |
| Jim Cronin | 10 | 2 | 0 | 0.300 | 0.300 | -0.06 | 2B |
| Eddie Collins | 7 | 0 | 0 | 0.000 | 0.286 | -0.19 | BAT |
| George Burns | 5 | 0 | 0 | 0.400 | 0.400 | -0.14 | 1B |
| Joe Hassler | 4 | 1 | 0 | 0.000 | 0.000 | 0.00 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lefty Grove | 139.0 | 1.94 | 18 | 1 | X | 8.70 |
| Rube Walberg | 135.0 | 3.60 | 16 | 2 | X | 3.23 |
| George Earnshaw | 109.7 | 3.36 | 16 | 3 | X | 3.22 |
| Jack Quinn | 80.3 | 3.81 | 12 | 1 | X | 1.53 |
| Eddie Rommel | 66.0 | 2.45 | 5 | 12 | X | 3.34 |
| Bill Shores | 57.0 | 3.16 | 1 | 17 | X | 1.95 |
| Howard Ehmke | 22.7 | 3.57 | 3 | 2 | X | 0.56 |
| Ossie Orwoll | 18.7 | 6.27 | 0 | 9 | X | -0.72 |
| Carroll Yerkes | 11.7 | 6.94 | 1 | 8 | X | -0.63 |
| Bill Breckinridge | 2.0 | 9.00 | 0 | 1 | X | -0.20 |
_