Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Earl McNeely | 405 | 54 | 33 | 0.244 | 0.294 | -1.03 | OF-RF |
Heinie Manush | 392 | 56 | 46 | 0.347 | 0.380 | 0.87 | LF-OF |
Fred Schulte | 382 | 55 | 50 | 0.282 | 0.330 | 1.44 | CF-OF |
Lu Blue | 360 | 51 | 48 | 0.264 | 0.358 | 1.36 | 1B |
Otis Brannan | 347 | 47 | 41 | 0.229 | 0.300 | 0.53 | 2B |
Red Kress | 345 | 49 | 46 | 0.319 | 0.365 | 1.32 | SS |
Wally Schang | 203 | 23 | 24 | 0.280 | 0.448 | -0.16 | CR |
Frank O'Rourke | 189 | 17 | 23 | 0.266 | 0.307 | -0.54 | 3B |
Clyde Manion | 129 | 11 | 20 | 0.282 | 0.310 | 0.02 | CR |
Larry Bettencourt | 111 | 22 | 18 | 0.340 | 0.414 | 1.41 | 3B |
Ski Melillo | 82 | 6 | 3 | 0.123 | 0.183 | -1.11 | 2B-3B |
Guy Sturdy | 41 | 3 | 7 | 0.219 | 0.366 | 0.02 | BAT |
Steve O'Neill | 25 | 1 | 5 | 0.350 | 0.440 | 0.00 | CR |
Billy Mullen | 22 | 2 | 2 | 0.389 | 0.455 | -0.13 | BAT |
Wally Gerber | 19 | 1 | 1 | 0.278 | 0.316 | -0.27 | BAT |
Ollie Sax | 9 | 3 | 0 | 0.143 | 0.333 | 0.09 | BAT |
Fred Bennett | 8 | 0 | 0 | 0.250 | 0.250 | -0.20 | BAT |
Frank Wilson | 6 | 1 | 0 | 0.000 | 0.000 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Sam Gray | 159.3 | 3.11 | 19 | 2 | X | 3.78 |
Jack Ogden | 135.3 | 3.92 | 18 | 3 | X | 0.63 |
General Crowder | 132.0 | 3.82 | 15 | 9 | X | 0.94 |
George Blaeholder | 108.3 | 4.49 | 13 | 9 | X | -0.92 |
Dick Coffman | 66.3 | 5.83 | 7 | 11 | X | -2.65 |
Lefty Stewart | 65.0 | 4.02 | 8 | 6 | X | 0.16 |
Boom-Boom Beck | 39.0 | 3.92 | 4 | 8 | X | 0.18 |
Hal Wiltse | 34.7 | 5.45 | 3 | 10 | X | -1.07 |
Ed Strelecki | 21.0 | 5.57 | 0 | 11 | X | -0.71 |
Ernie Nevers | 9.0 | 3.00 | 0 | 6 | X | 0.24 |
Jim Wright | 2.0 | 13.50 | 0 | 2 | X | -0.44 |
_