Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Earle Combs | 265 | 41 | 26 | 0.312 | 0.374 | 0.61 | CF-OF |
Babe Ruth | 256 | 65 | 61 | 0.325 | 0.473 | 7.03 | OF-RF-LF |
Lou Gehrig | 251 | 57 | 57 | 0.364 | 0.438 | 5.89 | 1B |
Tony Lazzeri | 214 | 39 | 41 | 0.351 | 0.397 | 3.21 | 2B |
Joe Dugan | 187 | 22 | 29 | 0.345 | 0.358 | 0.82 | 3B |
Bob Meusel | 168 | 24 | 36 | 0.325 | 0.363 | 2.23 | OF-LF-RF |
Leo Durocher | 154 | 26 | 14 | 0.297 | 0.331 | 0.47 | 2B-SS |
Mark Koenig | 151 | 30 | 15 | 0.333 | 0.391 | 1.07 | SS |
Pat Collins | 102 | 10 | 8 | 0.205 | 0.333 | -0.58 | CR |
Johnny Grabowski | 95 | 12 | 13 | 0.284 | 0.316 | 0.32 | CR |
Cedric Durst | 81 | 12 | 9 | 0.342 | 0.358 | 0.24 | OF-RF-LF |
Gene Robertson | 56 | 9 | 14 | 0.412 | 0.429 | 1.06 | 3B |
Ben Paschal | 39 | 5 | 6 | 0.387 | 0.462 | 0.21 | OF-LF |
Benny Bengough | 23 | 2 | 1 | 0.261 | 0.261 | -0.24 | CR |
Mike Gazella | 2 | 1 | 0 | 0.000 | 0.000 | 0.06 | 3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
George Pipgras | 126.0 | 2.71 | 15 | 2 | X | 3.95 |
Herb Pennock | 106.0 | 3.06 | 13 | 1 | X | 2.48 |
Waite Hoyt | 93.7 | 4.04 | 11 | 2 | X | 0.05 |
Al Shealy | 64.0 | 4.50 | 7 | 7 | X | -0.66 |
Stan Coveleski | 40.3 | 4.91 | 6 | 1 | X | -0.80 |
Hank Johnson | 39.7 | 3.40 | 4 | 3 | X | 0.61 |
Wilcy Moore | 26.7 | 4.05 | 1 | 10 | X | 0.01 |
Archie Campbell | 6.7 | 5.40 | 0 | 4 | X | -0.21 |
Urban Shocker | 2.0 | 0.00 | 0 | 1 | X | 0.19 |
_