Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jim Bottomley | 506 | 68 | 93 | 0.384 | 0.419 | 3.10 | 1B |
Les Bell | 469 | 58 | 68 | 0.308 | 0.341 | 0.44 | 3B |
Rogers Hornsby | 446 | 99 | 110 | 0.400 | 0.469 | 9.78 | 2B |
Ray Blades | 357 | 77 | 41 | 0.355 | 0.426 | 2.65 | LF-OF |
Specs Toporcer | 289 | 33 | 23 | 0.272 | 0.349 | -2.00 | SS |
Bob O'Farrell | 289 | 24 | 27 | 0.262 | 0.349 | -2.53 | CR |
Max Flack | 253 | 21 | 27 | 0.258 | 0.312 | -1.86 | OF-RF |
Jack Smith | 249 | 51 | 30 | 0.251 | 0.293 | 1.71 | OF-CF-RF |
Ralph Shinners | 217 | 27 | 23 | 0.277 | 0.295 | -0.67 | OF-CF |
Chick Hafey | 202 | 18 | 27 | 0.290 | 0.297 | -0.79 | OF-RF-LF |
Jimmy Cooney | 201 | 27 | 18 | 0.273 | 0.274 | -0.76 | SS-2B |
Heinie Mueller | 184 | 22 | 18 | 0.331 | 0.370 | -0.82 | OF-CF-RF |
Walter Schmidt | 88 | 9 | 9 | 0.263 | 0.284 | -0.51 | CR |
Mike Gonzalez | 78 | 9 | 4 | 0.310 | 0.359 | -0.76 | CR |
Wattie Holm | 61 | 10 | 2 | 0.207 | 0.246 | -0.40 | OF-RF |
Taylor Douthit | 43 | 4 | 5 | 0.286 | 0.302 | -0.23 | OF-CF |
Tommy Thevenow | 34 | 2 | 2 | 0.182 | 0.206 | -0.51 | SS |
Howard Freigau | 28 | 2 | 0 | 0.154 | 0.214 | -0.55 | BAT |
Ernie Vick | 8 | 0 | 1 | 0.000 | 0.125 | -0.11 | BAT |
Hi Myers | 2 | 1 | 0 | 0.500 | 0.500 | 0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Flint Rhem | 155.0 | 5.11 | 22 | 3 | X | -2.04 |
Jesse Haines | 150.3 | 4.91 | 18 | 3 | X | -1.28 |
Bill Sherdel | 133.3 | 3.17 | 13 | 11 | X | 4.27 |
Leo Dickerman | 120.7 | 5.74 | 18 | 4 | X | -3.37 |
Allen Sothoron | 119.0 | 4.54 | 17 | 6 | X | 0.02 |
Duster Mails | 86.3 | 4.59 | 10 | 3 | X | -0.09 |
Art Reinhart | 77.0 | 2.34 | 8 | 4 | X | 3.96 |
Eddie Dyer | 56.3 | 4.63 | 3 | 14 | X | -0.12 |
Pea Ridge Day | 39.7 | 6.35 | 4 | 13 | X | -1.67 |
Johnny Stuart | 38.3 | 6.81 | 0 | 14 | X | -2.03 |
Bill Hallahan | 15.3 | 3.52 | 0 | 6 | X | 0.37 |
_