Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ike Boone | 289 | 47 | 33 | 0.354 | 0.405 | 0.10 | OF-RF |
Phil Todt | 253 | 36 | 36 | 0.317 | 0.372 | 0.30 | 1B |
Bill Wambsganss | 252 | 34 | 28 | 0.255 | 0.337 | -0.73 | 2B |
Ira Flagstead | 252 | 35 | 28 | 0.282 | 0.361 | -0.62 | OF-CF |
Val Picinich | 184 | 20 | 19 | 0.261 | 0.326 | -1.19 | CR |
Tex Vache | 169 | 28 | 32 | 0.340 | 0.408 | 1.45 | OF-LF |
Doc Prothro | 152 | 14 | 21 | 0.270 | 0.322 | -0.69 | 3B |
Homer Ezzell | 124 | 22 | 9 | 0.262 | 0.331 | -0.31 | 3B |
Bud Connolly | 121 | 12 | 20 | 0.265 | 0.388 | -0.11 | SS |
Denny Williams | 98 | 15 | 6 | 0.239 | 0.286 | -0.61 | OF-LF-CF |
Roy Carlyle | 88 | 15 | 22 | 0.370 | 0.386 | 1.36 | BAT |
Johnnie Heving | 85 | 10 | 6 | 0.158 | 0.247 | -0.76 | CR |
Dud Lee | 75 | 5 | 3 | 0.188 | 0.267 | -1.31 | SS |
Billy Rogell | 42 | 0 | 5 | 0.154 | 0.167 | -0.68 | 2B |
Turkey Gross | 33 | 2 | 2 | 0.097 | 0.152 | -0.53 | BAT |
Joe Harris | 26 | 4 | 2 | 0.150 | 0.308 | -0.12 | 1B-OF-RF-LF |
Chappie Geygan | 11 | 0 | 0 | 0.182 | 0.182 | -0.32 | BAT |
Bobby Veach | 6 | 0 | 2 | 0.200 | 0.333 | 0.04 | OF |
Al Stokes | 4 | 0 | 1 | 0.250 | 0.250 | -0.01 | CR |
Shano Collins | 3 | 1 | 1 | 0.333 | 0.333 | 0.12 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Quinn | 98.0 | 3.77 | 13 | 3 | X | 2.24 |
Ted Wingfield | 82.7 | 4.90 | 8 | 9 | X | -0.30 |
Red Ruffing | 82.0 | 5.16 | 9 | 7 | X | -0.79 |
Howard Ehmke | 76.3 | 3.66 | 9 | 2 | X | 1.94 |
Paul Zahniser | 50.3 | 5.54 | 5 | 9 | X | -0.94 |
Buster Ross | 44.0 | 4.70 | 3 | 15 | X | 0.04 |
Oscar Fuhr | 31.7 | 4.83 | 1 | 13 | X | -0.06 |
Ray Francis | 28.0 | 7.71 | 4 | 2 | X | -1.94 |
Curt Fullerton | 22.7 | 3.18 | 2 | 2 | X | 0.83 |
Rudy Kallio | 18.0 | 8.00 | 4 | 3 | X | -1.37 |
Alex Ferguson | 15.7 | 10.91 | 4 | 1 | X | -2.26 |
Joe Lucey | 11.0 | 9.00 | 2 | 5 | X | -1.09 |
_