Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ernie Padgett | 413 | 36 | 43 | 0.278 | 0.324 | -1.86 | 3B-2B |
Stuffy McInnis | 400 | 38 | 44 | 0.285 | 0.297 | -1.23 | 1B |
Bill Cunningham | 390 | 41 | 39 | 0.291 | 0.338 | -1.19 | OF-LF-CF |
Cotton Tierney | 353 | 28 | 46 | 0.272 | 0.297 | -0.91 | 2B-3B |
Casey Stengel | 348 | 42 | 25 | 0.279 | 0.339 | -1.53 | OF-RF |
Dave Bancroft | 301 | 47 | 20 | 0.308 | 0.375 | -0.37 | SS |
Mickey O'Neil | 283 | 25 | 16 | 0.250 | 0.265 | -2.66 | CR |
Gus Felix | 197 | 23 | 10 | 0.205 | 0.274 | -1.38 | OF-CF-LF |
Bob Smith | 183 | 23 | 17 | 0.240 | 0.262 | -0.30 | SS-3B |
Ray Powell | 151 | 15 | 9 | 0.248 | 0.311 | -1.19 | OF-CF |
Frank Gibson | 134 | 11 | 23 | 0.323 | 0.336 | 0.27 | CR-1B |
Frank Wilson | 93 | 5 | 4 | 0.253 | 0.323 | -1.34 | OF-LF-CF |
Ed Sperber | 73 | 8 | 12 | 0.288 | 0.370 | 0.30 | OF-RF |
Earl Smith | 66 | 1 | 8 | 0.271 | 0.333 | -0.68 | CR |
Les Mann | 58 | 7 | 4 | 0.306 | 0.397 | -0.27 | OF-RF |
Marty Shay | 25 | 1 | 0 | 0.261 | 0.320 | -0.51 | 2B |
Hunter Lane | 16 | 0 | 0 | 0.067 | 0.125 | -0.39 | BAT |
Walton Cruise | 9 | 4 | 3 | 0.444 | 0.444 | 0.51 | BAT |
Eddie Phillips | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | BAT |
Al Hermann | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Wade Lefler | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
John Kelleher | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jesse Barnes | 180.7 | 3.14 | 22 | 5 | X | 3.39 |
Joe Genewich | 134.3 | 5.02 | 19 | 4 | X | -3.39 |
Tim McNamara | 123.0 | 4.10 | 14 | 12 | X | -0.44 |
Johnny Cooney | 99.0 | 3.09 | 9 | 13 | X | 1.97 |
Al Yeargin | 89.7 | 5.32 | 8 | 12 | X | -2.88 |
Larry Benton | 80.0 | 3.60 | 7 | 13 | X | 0.64 |
Dutch Stryker | 73.3 | 6.01 | 10 | 10 | X | -3.54 |
Red Lucas | 66.7 | 4.86 | 3 | 17 | X | -1.43 |
Rube Marquard | 36.0 | 3.00 | 6 | 0 | X | 0.79 |
Lou North | 35.3 | 5.35 | 4 | 5 | X | -1.16 |
Joe Batchelder | 4.7 | 3.86 | 0 | 3 | X | 0.01 |
_