Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jack Tobin | 441 | 59 | 58 | 0.314 | 0.354 | 1.32 | OF-RF |
Baby Doll Jacobson | 421 | 54 | 55 | 0.303 | 0.325 | 0.98 | CF-OF |
Wally Gerber | 416 | 53 | 41 | 0.296 | 0.349 | -0.47 | SS |
Marty McManus | 409 | 59 | 66 | 0.327 | 0.347 | 2.95 | 2B-1B |
Ken Williams | 386 | 69 | 52 | 0.322 | 0.396 | 3.11 | LF-OF |
Hank Severeid | 347 | 36 | 44 | 0.303 | 0.340 | -0.23 | CR |
Gene Robertson | 288 | 36 | 17 | 0.248 | 0.285 | -1.60 | 3B |
Dutch Schliebner | 268 | 30 | 30 | 0.295 | 0.358 | -0.36 | 1B |
Eddie Foster | 100 | 9 | 3 | 0.172 | 0.210 | -1.23 | 2B |
Pat Collins | 77 | 6 | 19 | 0.200 | 0.221 | 0.71 | CR |
Cedric Durst | 74 | 10 | 10 | 0.246 | 0.311 | 0.26 | OF |
Homer Ezzell | 67 | 8 | 4 | 0.183 | 0.224 | -0.41 | 3B |
Frank Ellerbe | 35 | 6 | 1 | 0.152 | 0.200 | -0.14 | 3B |
Josh Billings | 9 | 0 | 0 | 0.000 | 0.000 | -0.22 | BAT |
Bill Whaley | 8 | 0 | 0 | 0.000 | 0.125 | -0.20 | OF |
Johnny Schulte | 7 | 1 | 1 | 0.000 | 0.571 | 0.04 | BAT |
Herschel Bennett | 5 | 0 | 0 | 0.000 | 0.200 | -0.12 | BAT |
Harry Rice | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Urban Shocker | 196.7 | 3.39 | 25 | 4 | X | 2.67 |
Elam Vangilder | 173.3 | 2.54 | 23 | 2 | X | 5.76 |
Dave Danforth | 120.3 | 3.74 | 15 | 8 | X | 0.64 |
Hub Pruett | 95.7 | 4.42 | 8 | 21 | X | -1.01 |
Ray Kolp | 68.7 | 4.19 | 6 | 13 | X | -0.36 |
Rasty Wright | 58.0 | 5.90 | 6 | 8 | X | -2.61 |
Dixie Davis | 53.0 | 3.91 | 8 | 1 | X | 0.08 |
Charlie Root | 45.0 | 4.60 | 2 | 15 | X | -0.66 |
Bill Bayne | 36.0 | 4.50 | 1 | 15 | X | -0.45 |
Sloppy Thurston | 4.0 | 6.75 | 1 | 1 | X | -0.26 |
Jumbo Elliott | 1.0 | 27.00 | 0 | 1 | X | -0.54 |
_