Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jack Tobin | 403 | 51 | 52 | 0.311 | 0.350 | 0.80 | OF-RF |
Baby Doll Jacobson | 383 | 50 | 54 | 0.306 | 0.316 | 1.40 | CF-OF |
Wally Gerber | 379 | 51 | 41 | 0.307 | 0.364 | 0.24 | SS |
Marty McManus | 372 | 52 | 57 | 0.322 | 0.344 | 2.20 | 2B-1B |
Ken Williams | 348 | 62 | 46 | 0.333 | 0.408 | 2.69 | LF-OF |
Hank Severeid | 321 | 33 | 39 | 0.297 | 0.336 | -0.42 | CR |
Gene Robertson | 270 | 34 | 14 | 0.250 | 0.289 | -1.67 | 3B |
Dutch Schliebner | 234 | 27 | 30 | 0.280 | 0.342 | 0.17 | 1B |
Eddie Foster | 92 | 9 | 3 | 0.160 | 0.207 | -1.03 | 2B |
Cedric Durst | 74 | 10 | 10 | 0.246 | 0.311 | 0.26 | OF |
Pat Collins | 66 | 6 | 18 | 0.197 | 0.212 | 0.88 | CR |
Homer Ezzell | 57 | 8 | 4 | 0.173 | 0.211 | -0.16 | 3B |
Frank Ellerbe | 35 | 6 | 1 | 0.152 | 0.200 | -0.13 | 3B |
Josh Billings | 9 | 0 | 0 | 0.000 | 0.000 | -0.22 | BAT |
Bill Whaley | 8 | 0 | 0 | 0.000 | 0.125 | -0.20 | OF |
Johnny Schulte | 7 | 1 | 1 | 0.000 | 0.571 | 0.04 | BAT |
Herschel Bennett | 5 | 0 | 0 | 0.000 | 0.200 | -0.12 | BAT |
Harry Rice | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Urban Shocker | 182.7 | 3.20 | 23 | 4 | X | 3.22 |
Elam Vangilder | 156.3 | 2.65 | 21 | 2 | X | 4.78 |
Dave Danforth | 100.0 | 4.14 | 13 | 7 | X | -0.43 |
Hub Pruett | 95.7 | 4.42 | 8 | 21 | X | -1.04 |
Ray Kolp | 55.0 | 4.75 | 5 | 12 | X | -1.01 |
Dixie Davis | 53.0 | 3.91 | 8 | 1 | X | 0.06 |
Rasty Wright | 49.0 | 6.24 | 5 | 8 | X | -2.62 |
Charlie Root | 45.0 | 4.60 | 2 | 15 | X | -0.67 |
Bill Bayne | 32.0 | 4.50 | 1 | 14 | X | -0.41 |
Sloppy Thurston | 4.0 | 6.75 | 1 | 1 | X | -0.26 |
Jumbo Elliott | 1.0 | 27.00 | 0 | 1 | X | -0.54 |
_