Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Joe Dugan | 341 | 51 | 33 | 0.273 | 0.290 | 0.53 | 3B |
Whitey Witt | 336 | 60 | 30 | 0.356 | 0.417 | 1.28 | CF-OF |
Babe Ruth | 336 | 71 | 55 | 0.365 | 0.533 | 5.06 | OF-RF-LF |
Wally Pipp | 327 | 42 | 62 | 0.310 | 0.358 | 2.97 | 1B |
Bob Meusel | 320 | 40 | 61 | 0.301 | 0.338 | 2.82 | OF-LF-RF |
Aaron Ward | 308 | 39 | 30 | 0.268 | 0.334 | -0.24 | 2B |
Everett Scott | 279 | 29 | 34 | 0.260 | 0.265 | -0.17 | SS |
Wally Schang | 140 | 21 | 12 | 0.269 | 0.350 | 0.06 | CR |
Fred Hofmann | 131 | 15 | 16 | 0.289 | 0.328 | 0.07 | CR |
Benny Bengough | 27 | 1 | 1 | 0.083 | 0.185 | -0.45 | CR |
Elmer Smith | 24 | 2 | 6 | 0.455 | 0.500 | 0.26 | OF-RF |
Mike McNally | 15 | 1 | 1 | 0.214 | 0.200 | -0.15 | SS |
Hinkey Haines | 13 | 5 | 0 | 0.091 | 0.154 | 0.21 | OF |
Ernie Johnson | 12 | 1 | 2 | 0.636 | 0.667 | 0.02 | SS |
Harvey Hendrick | 9 | 0 | 0 | 0.111 | 0.111 | -0.22 | OF-LF |
Lou Gehrig | 3 | 0 | 0 | 0.333 | 0.333 | -0.07 | BAT |
Mike Gazella | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bullet Joe Bush | 150.0 | 3.00 | 16 | 5 | X | 3.28 |
Bob Shawkey | 136.3 | 3.10 | 16 | 2 | X | 2.65 |
Herb Pennock | 109.3 | 2.96 | 12 | 3 | X | 2.48 |
Sad Sam Jones | 107.3 | 2.85 | 12 | 7 | X | 2.72 |
Waite Hoyt | 94.3 | 3.72 | 12 | 6 | X | 0.47 |
Carl Mays | 55.3 | 5.04 | 4 | 12 | X | -1.43 |
George Pipgras | 3.0 | 9.00 | 0 | 1 | X | -0.35 |
Oscar Roettger | 2.0 | 18.00 | 0 | 1 | X | -0.66 |
_