Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Dave Bancroft | 732 | 116 | 60 | 0.321 | 0.389 | 0.40 | SS |
Irish Meusel | 663 | 100 | 132 | 0.332 | 0.356 | 7.99 | LF-OF |
High Pockets Kelly | 636 | 96 | 107 | 0.329 | 0.355 | 5.61 | 1B |
Ross Youngs | 629 | 105 | 86 | 0.333 | 0.380 | 4.52 | OF-RF |
Frankie Frisch | 571 | 101 | 51 | 0.331 | 0.375 | 1.86 | 2B-3B |
Heinie Groh | 483 | 63 | 51 | 0.268 | 0.340 | 0.04 | 3B |
Frank Snyder | 350 | 34 | 50 | 0.337 | 0.369 | 0.18 | CR |
Johnny Rawlings | 338 | 46 | 30 | 0.284 | 0.322 | -0.37 | 2B |
Casey Stengel | 274 | 48 | 48 | 0.368 | 0.412 | 3.31 | OF-CF |
Earl Smith | 267 | 29 | 39 | 0.279 | 0.378 | 0.55 | CR |
Bill Cunningham | 229 | 36 | 33 | 0.333 | 0.345 | 1.59 | OF-CF |
Ralph Shinners | 141 | 16 | 15 | 0.252 | 0.270 | -0.23 | OF-CF |
Dave Robertson | 50 | 5 | 3 | 0.277 | 0.320 | -0.39 | BAT |
Lee King | 29 | 5 | 2 | 0.087 | 0.241 | 0.02 | OF-LF |
Alex Gaston | 19 | 1 | 1 | 0.211 | 0.211 | -0.26 | CR |
Freddie Maguire | 5 | 2 | 0 | 0.400 | 0.400 | 0.09 | BAT |
Mahlon Higbee | 4 | 1 | 2 | 0.333 | 0.250 | 0.22 | BAT |
Waddy MacPhee | 4 | 1 | 0 | 0.333 | 0.500 | 0.01 | BAT |
Ike Boone | 2 | 0 | 0 | 0.500 | 0.500 | -0.05 | BAT |
Travis Jackson | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Art Nehf | 265.0 | 3.33 | 34 | 2 | X | 4.17 |
Jesse Barnes | 211.7 | 3.53 | 29 | 8 | X | 2.34 |
Rosy Ryan | 191.3 | 3.01 | 22 | 23 | X | 4.43 |
Phil Douglas | 157.7 | 2.63 | 21 | 3 | X | 5.07 |
Claude Jonnard | 96.0 | 3.84 | 0 | 33 | X | 0.36 |
Hugh McQuillan | 93.3 | 3.86 | 13 | 1 | X | 0.32 |
Fred Toney | 86.3 | 4.17 | 12 | 1 | X | -0.34 |
Jack Scott | 77.7 | 4.52 | 10 | 6 | X | -0.93 |
Red Causey | 69.7 | 3.23 | 2 | 22 | X | 1.26 |
Virgil Barnes | 51.3 | 3.51 | 2 | 20 | X | 0.60 |
Carmen Hill | 28.3 | 4.76 | 4 | 4 | X | -0.50 |
Red Shea | 23.0 | 4.70 | 2 | 9 | X | -0.37 |
Fred Johnson | 10.0 | 4.50 | 1 | 0 | X | -0.12 |
_