Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Wally Pipp | 589 | 87 | 83 | 0.330 | 0.374 | 3.01 | 1B |
Aaron Ward | 572 | 68 | 64 | 0.277 | 0.311 | -0.55 | 2B |
Whitey Witt | 553 | 88 | 33 | 0.308 | 0.400 | -1.22 | OF-CF-RF |
Everett Scott | 546 | 60 | 45 | 0.279 | 0.291 | -2.73 | SS |
Bob Meusel | 450 | 54 | 76 | 0.316 | 0.360 | 2.32 | OF-RF-LF |
Babe Ruth | 421 | 82 | 85 | 0.320 | 0.437 | 6.93 | OF-LF-RF |
Wally Schang | 419 | 42 | 50 | 0.336 | 0.401 | -0.89 | CR |
Home Run Baker | 252 | 30 | 36 | 0.281 | 0.317 | 0.58 | 3B |
Joe Dugan | 204 | 37 | 25 | 0.323 | 0.338 | 1.37 | 3B |
Elmer Miller | 184 | 31 | 18 | 0.274 | 0.310 | 0.51 | OF-CF-LF |
Mike McNally | 174 | 20 | 17 | 0.266 | 0.305 | -0.50 | 3B |
Chick Fewster | 162 | 20 | 9 | 0.237 | 0.296 | -1.04 | OF-LF |
Fred Hofmann | 97 | 13 | 15 | 0.307 | 0.361 | 0.50 | CR |
Norm McMillan | 83 | 6 | 12 | 0.267 | 0.289 | -0.20 | OF-CF-RF |
Al DeVormer | 64 | 8 | 11 | 0.203 | 0.203 | 0.38 | CR |
Camp Skinner | 33 | 1 | 2 | 0.182 | 0.182 | -0.52 | BAT |
Elmer Smith | 27 | 1 | 4 | 0.208 | 0.296 | -0.16 | OF |
Johnny Mitchell | 4 | 1 | 0 | 0.000 | 0.000 | 0.00 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bob Shawkey | 266.7 | 2.97 | 30 | 5 | X | 6.55 |
Waite Hoyt | 229.7 | 3.57 | 28 | 4 | X | 2.44 |
Carl Mays | 229.7 | 3.53 | 27 | 5 | X | 2.65 |
Sad Sam Jones | 227.3 | 3.37 | 24 | 15 | X | 3.48 |
Bullet Joe Bush | 217.3 | 3.52 | 26 | 7 | X | 2.55 |
George Murray | 56.0 | 4.02 | 2 | 19 | X | 0.01 |
Lefty O'Doul | 16.0 | 2.81 | 0 | 6 | X | 0.45 |
Clem Llewellyn | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_