Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Wally Gerber | 553 | 71 | 37 | 0.264 | 0.313 | -2.21 | SS |
Jack Tobin | 530 | 95 | 56 | 0.340 | 0.383 | 2.87 | OF-RF |
George Sisler | 521 | 100 | 87 | 0.409 | 0.441 | 6.87 | 1B |
Ken Williams | 516 | 94 | 119 | 0.335 | 0.407 | 9.73 | OF-LF-CF |
Marty McManus | 507 | 66 | 80 | 0.311 | 0.345 | 2.91 | 2B |
Baby Doll Jacobson | 471 | 62 | 75 | 0.296 | 0.335 | 2.85 | OF-CF-LF |
Hank Severeid | 441 | 38 | 54 | 0.309 | 0.342 | -1.14 | CR |
Frank Ellerbe | 357 | 37 | 32 | 0.246 | 0.277 | -1.50 | 3B |
Chick Shorten | 139 | 19 | 11 | 0.263 | 0.338 | -0.25 | OF-CF-RF |
Pat Collins | 99 | 10 | 18 | 0.298 | 0.404 | 0.52 | CR |
Herman Bronkie | 74 | 7 | 3 | 0.281 | 0.324 | -0.76 | 3B |
Eddie Foster | 38 | 7 | 7 | 0.452 | 0.474 | 0.54 | 3B |
Jimmy Austin | 34 | 6 | 2 | 0.290 | 0.353 | 0.01 | BAT |
Gene Robertson | 19 | 2 | 0 | 0.316 | 0.316 | -0.26 | BAT |
Cedric Durst | 8 | 2 | 0 | 0.250 | 0.250 | 0.01 | BAT |
Josh Billings | 2 | 0 | 0 | 0.500 | 0.500 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Urban Shocker | 265.0 | 2.34 | 29 | 8 | X | 10.35 |
Elam Vangilder | 179.0 | 3.77 | 24 | 7 | X | 1.03 |
Dixie Davis | 133.3 | 3.98 | 18 | 0 | X | 0.11 |
Ray Kolp | 128.3 | 3.86 | 12 | 11 | X | 0.48 |
Rasty Wright | 120.7 | 3.06 | 12 | 10 | X | 2.70 |
Hub Pruett | 87.3 | 2.68 | 7 | 22 | X | 2.73 |
Dave Danforth | 79.3 | 3.29 | 10 | 10 | X | 1.35 |
Bill Bayne | 72.3 | 5.23 | 7 | 15 | X | -2.04 |
Dutch Henry | 5.0 | 14.40 | 0 | 4 | X | -1.21 |
Heinie Meine | 4.0 | 4.50 | 0 | 1 | X | -0.05 |
_