Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Andy High | 470 | 63 | 41 | 0.266 | 0.334 | -0.91 | 3B-SS |
Zack Wheat | 469 | 66 | 77 | 0.323 | 0.354 | 3.21 | LF-OF |
Hi Myers | 467 | 58 | 60 | 0.320 | 0.323 | 0.64 | CF-OF |
Jimmy Johnston | 408 | 74 | 36 | 0.336 | 0.382 | 1.28 | 2B-SS-3B |
Ivy Olson | 390 | 38 | 36 | 0.293 | 0.313 | -2.05 | 2B-SS |
Tommy Griffith | 276 | 31 | 35 | 0.312 | 0.341 | -0.02 | OF-RF |
Ray Schmandt | 271 | 31 | 24 | 0.248 | 0.277 | -1.05 | 1B |
Hank DeBerry | 210 | 22 | 24 | 0.301 | 0.348 | -0.46 | CR |
Bert Griffith | 210 | 28 | 20 | 0.299 | 0.295 | -0.25 | OF-RF |
Otto Miller | 139 | 14 | 14 | 0.254 | 0.266 | -0.56 | CR |
Chuck Ward | 102 | 12 | 14 | 0.275 | 0.294 | 0.16 | SS |
Bernie Hungling | 72 | 8 | 11 | 0.242 | 0.292 | 0.18 | CR |
Bernie Neis | 70 | 12 | 6 | 0.268 | 0.386 | 0.13 | OF-RF |
Hal Janvrin | 47 | 7 | 1 | 0.286 | 0.340 | -0.34 | 2B |
Sam Post | 28 | 3 | 4 | 0.280 | 0.286 | 0.03 | BAT |
Zack Taylor | 15 | 0 | 2 | 0.231 | 0.267 | -0.17 | BAT |
Sam Crane | 8 | 1 | 0 | 0.250 | 0.250 | -0.10 | BAT |
Possum Whitted | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dutch Ruether | 207.7 | 3.16 | 27 | 0 | X | 4.25 |
Dazzy Vance | 174.7 | 3.35 | 22 | 5 | X | 2.82 |
Burleigh Grimes | 170.3 | 5.13 | 24 | 1 | X | -4.31 |
Leon Cadore | 118.0 | 4.12 | 13 | 6 | X | -0.22 |
Sherry Smith | 83.0 | 4.99 | 5 | 17 | X | -1.84 |
Harry Shriver | 75.0 | 2.88 | 10 | 8 | X | 2.03 |
Al Mamaux | 65.7 | 3.29 | 5 | 23 | X | 1.15 |
Art Decatur | 45.7 | 3.15 | 0 | 20 | X | 0.95 |
Clarence Mitchell | 12.0 | 15.00 | 3 | 1 | X | -3.07 |
Ray Gordinier | 11.3 | 8.74 | 0 | 5 | X | -1.24 |
Jim Murray | 5.0 | 5.40 | 0 | 3 | X | -0.16 |
_