| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bobby Veach | 504 | 65 | 90 | 0.313 | 0.331 | 4.09 | LF-OF |
| Lu Blue | 485 | 98 | 32 | 0.321 | 0.404 | 1.93 | 1B |
| Harry Heilmann | 462 | 79 | 81 | 0.347 | 0.416 | 5.63 | RF-OF |
| Topper Rigney | 461 | 52 | 48 | 0.298 | 0.354 | -0.64 | SS |
| Ty Cobb | 436 | 73 | 75 | 0.410 | 0.443 | 5.00 | CF-OF |
| Bob Jones | 407 | 52 | 34 | 0.259 | 0.295 | -0.81 | 3B |
| George Cutshaw | 374 | 48 | 43 | 0.304 | 0.318 | 0.52 | 2B |
| Johnny Bassler | 333 | 29 | 32 | 0.340 | 0.423 | -1.64 | CR |
| Danny Clark | 181 | 27 | 21 | 0.294 | 0.343 | 0.67 | 2B |
| Fred Haney | 154 | 22 | 16 | 0.343 | 0.390 | 0.27 | 3B-1B |
| Larry Woodall | 73 | 12 | 9 | 0.357 | 0.384 | 0.44 | CR |
| Clyde Manion | 71 | 9 | 14 | 0.292 | 0.310 | 0.70 | CR |
| Ira Flagstead | 66 | 11 | 4 | 0.236 | 0.348 | -0.02 | OF-CF-RF |
| Bob Fothergill | 44 | 4 | 9 | 0.317 | 0.364 | 0.30 | OF-RF |
| Chick Gagnon | 4 | 2 | 0 | 0.250 | 0.250 | 0.11 | BAT |
| John Mohardt | 2 | 2 | 0 | 1.000 | 1.000 | 0.16 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Howard Ehmke | 203.0 | 4.30 | 20 | 14 | X | -1.46 |
| Herman Pillette | 190.7 | 2.55 | 25 | 2 | X | 6.42 |
| Red Oldham | 169.3 | 4.89 | 23 | 12 | X | -3.55 |
| Hooks Dauss | 141.3 | 3.76 | 15 | 14 | X | 0.77 |
| Ole Olsen | 106.3 | 4.40 | 14 | 11 | X | -1.02 |
| Bert Cole | 74.7 | 4.82 | 5 | 14 | X | -1.45 |
| Lil Stoner | 63.7 | 6.93 | 7 | 10 | X | -4.36 |
| Syl Johnson | 35.7 | 4.04 | 1 | 17 | X | -0.04 |
| Carl Holling | 8.0 | 15.75 | 1 | 3 | X | -2.19 |
| Roy Moore | 5.0 | 3.60 | 0 | 3 | X | 0.05 |
_