Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Andy High | 431 | 55 | 39 | 0.261 | 0.332 | -0.83 | 3B-SS |
Zack Wheat | 430 | 61 | 73 | 0.321 | 0.353 | 3.39 | LF-OF |
Hi Myers | 426 | 53 | 56 | 0.307 | 0.310 | 0.87 | CF-OF |
Jimmy Johnston | 364 | 68 | 34 | 0.357 | 0.401 | 1.67 | 2B-SS-3B |
Ivy Olson | 346 | 35 | 33 | 0.285 | 0.306 | -1.45 | 2B-SS |
Tommy Griffith | 276 | 31 | 35 | 0.312 | 0.341 | 0.08 | OF-RF |
Ray Schmandt | 230 | 29 | 17 | 0.247 | 0.278 | -0.88 | 1B |
Hank DeBerry | 193 | 19 | 21 | 0.301 | 0.342 | -0.59 | CR |
Bert Griffith | 173 | 24 | 17 | 0.327 | 0.324 | 0.01 | OF-RF |
Otto Miller | 121 | 13 | 11 | 0.248 | 0.264 | -0.48 | CR |
Chuck Ward | 102 | 12 | 14 | 0.275 | 0.294 | 0.20 | SS |
Bernie Hungling | 68 | 8 | 10 | 0.242 | 0.294 | 0.20 | CR |
Bernie Neis | 61 | 11 | 6 | 0.292 | 0.410 | 0.27 | OF-RF |
Hal Janvrin | 47 | 7 | 1 | 0.286 | 0.340 | -0.33 | 2B |
Sam Post | 28 | 3 | 4 | 0.280 | 0.286 | 0.04 | BAT |
Zack Taylor | 15 | 0 | 2 | 0.231 | 0.267 | -0.16 | BAT |
Sam Crane | 8 | 1 | 0 | 0.250 | 0.250 | -0.09 | BAT |
Possum Whitted | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dutch Ruether | 189.7 | 3.27 | 25 | 0 | X | 3.33 |
Burleigh Grimes | 166.7 | 4.91 | 23 | 1 | X | -3.45 |
Dazzy Vance | 157.7 | 3.48 | 20 | 4 | X | 2.00 |
Leon Cadore | 98.0 | 4.22 | 11 | 5 | X | -0.45 |
Sherry Smith | 74.0 | 5.11 | 4 | 17 | X | -1.87 |
Harry Shriver | 66.0 | 2.86 | 9 | 7 | X | 1.79 |
Al Mamaux | 53.3 | 3.88 | 4 | 21 | X | 0.18 |
Art Decatur | 45.7 | 3.15 | 0 | 19 | X | 0.93 |
Clarence Mitchell | 12.0 | 15.00 | 3 | 1 | X | -3.07 |
Ray Gordinier | 11.3 | 8.74 | 0 | 5 | X | -1.25 |
Jim Murray | 3.0 | 6.00 | 0 | 2 | X | -0.14 |
_