Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Aaron Ward | 420 | 52 | 49 | 0.277 | 0.310 | 0.19 | 2B |
Wally Pipp | 418 | 62 | 46 | 0.297 | 0.342 | 0.98 | 1B |
Everett Scott | 397 | 46 | 37 | 0.291 | 0.305 | -1.13 | SS |
Whitey Witt | 373 | 61 | 25 | 0.331 | 0.424 | -0.22 | OF-CF-RF |
Bob Meusel | 288 | 38 | 56 | 0.342 | 0.382 | 2.73 | OF-RF-LF |
Babe Ruth | 262 | 45 | 49 | 0.290 | 0.435 | 3.37 | OF-LF-RF |
Wally Schang | 257 | 23 | 26 | 0.350 | 0.409 | -1.23 | CR |
Home Run Baker | 249 | 30 | 36 | 0.281 | 0.317 | 0.76 | 3B |
Elmer Miller | 184 | 31 | 18 | 0.274 | 0.310 | 0.58 | OF-CF-LF |
Mike McNally | 170 | 18 | 17 | 0.273 | 0.312 | -0.54 | 3B |
Chick Fewster | 162 | 20 | 9 | 0.237 | 0.296 | -0.97 | OF-LF |
Fred Hofmann | 90 | 13 | 15 | 0.329 | 0.378 | 0.71 | CR |
Norm McMillan | 75 | 6 | 11 | 0.275 | 0.280 | -0.07 | OF-CF-RF |
Al DeVormer | 63 | 7 | 11 | 0.207 | 0.206 | 0.33 | CR |
Camp Skinner | 31 | 1 | 2 | 0.194 | 0.194 | -0.45 | BAT |
Joe Dugan | 20 | 2 | 0 | 0.278 | 0.350 | -0.29 | 3B |
Johnny Mitchell | 4 | 1 | 0 | 0.000 | 0.000 | 0.01 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Carl Mays | 181.0 | 3.38 | 20 | 4 | X | 2.48 |
Bob Shawkey | 178.7 | 3.12 | 20 | 4 | X | 3.52 |
Waite Hoyt | 177.3 | 3.60 | 22 | 2 | X | 1.51 |
Sad Sam Jones | 163.0 | 4.14 | 19 | 8 | X | -0.66 |
Bullet Joe Bush | 133.3 | 3.64 | 16 | 5 | X | 1.01 |
George Murray | 41.3 | 4.79 | 1 | 14 | X | -0.79 |
Lefty O'Doul | 16.0 | 2.81 | 0 | 6 | X | 0.43 |
Clem Llewellyn | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_