Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Wally Gerber | 440 | 52 | 31 | 0.262 | 0.302 | -1.89 | SS |
George Sisler | 434 | 86 | 68 | 0.403 | 0.445 | 5.71 | 1B |
Jack Tobin | 413 | 73 | 40 | 0.343 | 0.387 | 1.91 | OF-RF |
Ken Williams | 409 | 68 | 94 | 0.307 | 0.386 | 7.15 | OF-LF-CF |
Marty McManus | 401 | 51 | 63 | 0.331 | 0.367 | 2.31 | 2B |
Hank Severeid | 386 | 34 | 47 | 0.314 | 0.345 | -0.80 | CR |
Baby Doll Jacobson | 364 | 45 | 50 | 0.284 | 0.330 | 1.20 | OF-CF-LF |
Frank Ellerbe | 357 | 37 | 32 | 0.246 | 0.277 | -1.36 | 3B |
Chick Shorten | 108 | 15 | 9 | 0.269 | 0.343 | -0.08 | OF-CF-RF |
Pat Collins | 47 | 5 | 7 | 0.316 | 0.447 | 0.13 | CR |
Herman Bronkie | 39 | 6 | 3 | 0.324 | 0.333 | 0.01 | 3B |
Gene Robertson | 14 | 2 | 0 | 0.143 | 0.143 | -0.13 | BAT |
Cedric Durst | 6 | 2 | 0 | 0.167 | 0.167 | 0.07 | BAT |
Jimmy Austin | 4 | 0 | 0 | 0.000 | 0.000 | -0.10 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Urban Shocker | 205.3 | 2.54 | 22 | 8 | X | 6.81 |
Elam Vangilder | 156.0 | 3.46 | 19 | 5 | X | 1.83 |
Dixie Davis | 108.0 | 4.00 | 14 | 0 | X | -0.09 |
Ray Kolp | 89.0 | 3.74 | 8 | 8 | X | 0.46 |
Dave Danforth | 79.3 | 3.29 | 10 | 10 | X | 1.25 |
Rasty Wright | 79.0 | 3.19 | 7 | 8 | X | 1.43 |
Hub Pruett | 76.3 | 2.36 | 7 | 16 | X | 2.86 |
Bill Bayne | 57.3 | 5.65 | 7 | 12 | X | -2.26 |
Dutch Henry | 5.0 | 14.40 | 0 | 4 | X | -1.22 |
_