Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Aaron Ward | 279 | 34 | 24 | 0.258 | 0.301 | -0.98 | 2B |
Wally Pipp | 269 | 34 | 33 | 0.282 | 0.335 | 0.22 | 1B |
Everett Scott | 263 | 33 | 25 | 0.291 | 0.300 | -0.57 | SS |
Home Run Baker | 247 | 30 | 36 | 0.283 | 0.320 | 0.67 | 3B |
Whitey Witt | 216 | 31 | 17 | 0.356 | 0.468 | -0.43 | OF-CF-RF |
Wally Schang | 180 | 16 | 19 | 0.350 | 0.406 | -0.88 | CR |
Elmer Miller | 174 | 31 | 17 | 0.285 | 0.322 | 0.63 | OF-CF-LF |
Chick Fewster | 157 | 20 | 9 | 0.244 | 0.299 | -0.93 | OF-LF |
Bob Meusel | 136 | 21 | 20 | 0.331 | 0.397 | 0.86 | OF-RF-LF |
Babe Ruth | 122 | 19 | 20 | 0.247 | 0.418 | 1.00 | OF-LF-RF |
Norm McMillan | 71 | 6 | 11 | 0.277 | 0.282 | -0.01 | OF-CF-RF |
Al DeVormer | 58 | 6 | 11 | 0.189 | 0.190 | 0.32 | CR |
Mike McNally | 46 | 4 | 6 | 0.343 | 0.370 | -0.12 | 3B |
Fred Hofmann | 28 | 4 | 5 | 0.320 | 0.357 | 0.24 | CR |
Camp Skinner | 20 | 1 | 2 | 0.250 | 0.250 | -0.19 | BAT |
Johnny Mitchell | 1 | 1 | 0 | 0.000 | 0.000 | 0.08 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Carl Mays | 127.0 | 3.47 | 14 | 2 | X | 1.72 |
Waite Hoyt | 124.0 | 3.77 | 16 | 1 | X | 0.81 |
Sad Sam Jones | 117.0 | 4.00 | 13 | 6 | X | 0.15 |
Bob Shawkey | 109.3 | 3.54 | 13 | 1 | X | 1.31 |
Bullet Joe Bush | 75.3 | 4.54 | 9 | 2 | X | -0.86 |
George Murray | 23.3 | 5.79 | 0 | 8 | X | -0.94 |
Lefty O'Doul | 11.3 | 1.59 | 0 | 4 | X | 0.65 |
Clem Llewellyn | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_