Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ernie Johnson | 119 | 13 | 10 | 0.291 | 0.319 | -0.56 | SS |
Harry Hooper | 119 | 18 | 8 | 0.290 | 0.353 | -0.24 | OF-RF |
Eddie Collins | 117 | 12 | 13 | 0.315 | 0.342 | -0.30 | 2B |
Bibb Falk | 113 | 9 | 13 | 0.343 | 0.354 | -0.51 | LF-OF |
Earl Sheely | 111 | 11 | 9 | 0.242 | 0.306 | -0.67 | 1B |
Eddie Mulligan | 110 | 14 | 6 | 0.248 | 0.282 | -0.65 | 3B |
Ray Schalk | 96 | 9 | 16 | 0.253 | 0.271 | 0.23 | CR |
Amos Strunk | 82 | 11 | 12 | 0.324 | 0.390 | 0.37 | OF-CF-RF |
Johnny Mostil | 30 | 2 | 3 | 0.370 | 0.400 | -0.22 | CF-OF |
Yam Yaryan | 10 | 0 | 2 | 0.200 | 0.200 | -0.04 | CR |
Eddie Murphy | 2 | 1 | 0 | 0.000 | 0.000 | 0.06 | BAT |
Hervey McClellan | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | 2B-OF-SS-RF |
George Lees | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
Frank Pratt | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Red Faber | 73.7 | 1.22 | 9 | 1 | X | 4.63 |
Dickey Kerr | 70.3 | 4.99 | 9 | 1 | X | -1.76 |
Dominic Mulrenan | 23.7 | 4.18 | 4 | 0 | X | -0.15 |
Doug McWeeny | 19.7 | 6.41 | 1 | 4 | X | -1.14 |
Bugs Bennett | 17.7 | 6.11 | 2 | 1 | X | -0.91 |
Roy Wilkinson | 13.7 | 11.20 | 1 | 3 | X | -2.32 |
Shovel Hodge | 12.7 | 14.21 | 1 | 4 | X | -3.04 |
Lum Davenport | 4.7 | 7.71 | 0 | 3 | X | -0.41 |
Rusty Pence | 3.0 | 3.00 | 0 | 1 | X | 0.06 |
_