Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Roger Peckinpaugh | 79 | 12 | 5 | 0.286 | 0.392 | 0.09 | SS |
Wally Pipp | 79 | 7 | 7 | 0.247 | 0.304 | -0.23 | 1B |
Duffy Lewis | 75 | 4 | 9 | 0.261 | 0.280 | -0.25 | OF-LF |
Del Pratt | 69 | 6 | 7 | 0.323 | 0.348 | -0.12 | 2B |
Muddy Ruel | 62 | 5 | 4 | 0.203 | 0.242 | -0.39 | CR |
Babe Ruth | 60 | 7 | 9 | 0.241 | 0.317 | 0.39 | OF-RF-LF-CF |
Aaron Ward | 53 | 4 | 5 | 0.260 | 0.283 | -0.20 | 3B-SS |
Ping Bodie | 46 | 5 | 2 | 0.300 | 0.391 | -0.25 | CF-OF |
Bob Meusel | 38 | 5 | 1 | 0.216 | 0.237 | -0.19 | OF-3B-RF-LF |
Sammy Vick | 20 | 1 | 2 | 0.222 | 0.300 | -0.12 | OF-RF |
Frank Gleich | 15 | 2 | 2 | 0.133 | 0.133 | 0.10 | OF |
Lefty O'Doul | 4 | 0 | 0 | 0.000 | 0.250 | -0.09 | PITCH |
Truck Hannah | 3 | 0 | 0 | 0.333 | 0.333 | -0.06 | CR |
Fred Hofmann | 2 | 1 | 0 | 0.000 | 0.500 | 0.06 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bob Shawkey | 38.7 | 1.86 | 5 | 0 | X | 1.12 |
Carl Mays | 35.0 | 2.57 | 4 | 0 | X | 0.43 |
Jack Quinn | 32.3 | 2.23 | 4 | 1 | X | 0.66 |
Hank Thormahlen | 26.3 | 0.68 | 2 | 2 | X | 1.49 |
George Mogridge | 17.0 | 3.18 | 2 | 1 | X | -0.03 |
Ernie Shore | 3.3 | 13.50 | 1 | 2 | X | -0.81 |
Rip Collins | 3.0 | 0.00 | 0 | 2 | X | 0.22 |
Bob McGraw | 2.0 | 0.00 | 0 | 1 | X | 0.14 |
_