| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Burt Shotton | 109 | 15 | 4 | 0.283 | 0.321 | -0.23 | LF-OF |
| Milt Stock | 103 | 11 | 6 | 0.267 | 0.350 | -0.31 | 2B-3B |
| Rogers Hornsby | 100 | 6 | 7 | 0.281 | 0.330 | -0.67 | 3B-SS-2B |
| Gene Paulette | 94 | 4 | 7 | 0.247 | 0.298 | -0.76 | 1B |
| Jack Smith | 88 | 6 | 5 | 0.190 | 0.227 | -0.64 | OF-RF-CF |
| Dots Miller | 69 | 5 | 4 | 0.197 | 0.203 | -0.46 | 1B-2B |
| Frank Snyder | 63 | 2 | 2 | 0.133 | 0.159 | -0.86 | CR |
| Cliff Heathcote | 56 | 1 | 0 | 0.212 | 0.268 | -1.04 | OF-CF-RF |
| Joe Schultz | 55 | 4 | 6 | 0.220 | 0.236 | -0.07 | OF-RF |
| Verne Clemons | 37 | 2 | 3 | 0.258 | 0.351 | -0.23 | CR |
| Walton Cruise | 22 | 0 | 0 | 0.095 | 0.136 | -0.45 | BAT |
| Austin McHenry | 18 | 1 | 1 | 0.111 | 0.111 | -0.16 | OF-LF-CF |
| Bob Fisher | 12 | 0 | 1 | 0.273 | 0.250 | -0.14 | BAT |
| Pickles Dillhoefer | 4 | 2 | 0 | 0.250 | 0.250 | 0.13 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Marv Goodwin | 50.0 | 3.42 | 4 | 4 | X | -0.38 |
| Jakie May | 41.3 | 2.40 | 5 | 4 | X | 0.68 |
| Lee Meadows | 33.3 | 4.86 | 6 | 2 | X | -1.37 |
| Bill Sherdel | 32.3 | 5.01 | 3 | 7 | X | -1.44 |
| Oscar Tuero | 27.7 | 0.98 | 2 | 9 | X | 1.37 |
| Bill Doak | 11.3 | 8.74 | 3 | 0 | X | -1.49 |
| Oscar Horstmann | 11.0 | 3.27 | 2 | 2 | X | -0.05 |
| Red Ames | 3.3 | 10.80 | 0 | 2 | X | -0.60 |
_