Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Roger Peckinpaugh | 55 | 6 | 2 | 0.286 | 0.436 | -0.04 | SS |
Home Run Baker | 54 | 4 | 4 | 0.244 | 0.370 | -0.02 | 3B |
Duffy Lewis | 53 | 8 | 3 | 0.196 | 0.264 | 0.31 | OF-LF |
Wally Pipp | 53 | 4 | 0 | 0.191 | 0.226 | -0.43 | 1B |
Ping Bodie | 51 | 3 | 2 | 0.295 | 0.314 | -0.29 | OF-CF |
Del Pratt | 51 | 1 | 6 | 0.262 | 0.333 | -0.08 | 2B |
Muddy Ruel | 47 | 2 | 5 | 0.205 | 0.255 | -0.02 | CR |
Sammy Vick | 40 | 4 | 2 | 0.150 | 0.150 | -0.01 | OF-RF |
George Halas | 17 | 0 | 0 | 0.118 | 0.118 | -0.27 | BAT |
Bill Lamar | 6 | 1 | 1 | 0.250 | 0.500 | 0.11 | BAT |
Truck Hannah | 3 | 0 | 0 | 0.000 | 0.000 | -0.05 | CR |
Lefty O'Doul | 2 | 0 | 0 | 0.000 | 0.000 | -0.03 | PITCH |
Chick Fewster | 2 | 1 | 0 | 0.500 | 0.500 | 0.07 | OF-RF-SS-CF |
Frank Kane | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bob Shawkey | 33.3 | 0.81 | 2 | 4 | X | 1.17 |
Jack Quinn | 31.0 | 0.87 | 3 | 1 | X | 1.04 |
Allen Russell | 19.0 | 0.95 | 2 | 1 | X | 0.61 |
George Mogridge | 17.7 | 4.08 | 2 | 1 | X | -0.73 |
Hank Thormahlen | 12.3 | 2.92 | 2 | 0 | X | -0.17 |
Ernie Shore | 6.3 | 8.53 | 1 | 0 | X | -0.92 |
_