Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Harry Hooper | 429 | 61 | 36 | 0.313 | 0.396 | 2.23 | OF-RF |
Dave Shean | 376 | 47 | 23 | 0.261 | 0.290 | 0.38 | 2B |
Everett Scott | 370 | 34 | 25 | 0.234 | 0.241 | -0.66 | SS |
Stuffy McInnis | 359 | 32 | 43 | 0.278 | 0.295 | 1.22 | 1B-3B |
Amos Strunk | 346 | 37 | 30 | 0.257 | 0.295 | 0.62 | OF-CF |
Babe Ruth | 279 | 43 | 52 | 0.305 | 0.401 | 4.80 | OF-LF-PR-1B-CF |
Wally Schang | 225 | 28 | 14 | 0.238 | 0.356 | 0.24 | CR-OF-LF |
George Whiteman | 216 | 17 | 24 | 0.258 | 0.306 | 0.30 | OF-LF |
Sam Agnew | 190 | 9 | 4 | 0.138 | 0.179 | -2.16 | CR |
Fred Thomas | 163 | 19 | 11 | 0.257 | 0.319 | 0.13 | 3B |
Dick Hoblitzell | 81 | 4 | 4 | 0.159 | 0.235 | -0.66 | 1B |
Jack Stansbury | 62 | 4 | 4 | 0.154 | 0.226 | -0.31 | 3B |
Frank Truesdale | 42 | 6 | 2 | 0.278 | 0.333 | 0.06 | 2B |
Walter Barbare | 33 | 2 | 2 | 0.172 | 0.152 | -0.19 | 3B |
Wally Mayer | 26 | 6 | 3 | 0.238 | 0.385 | 0.46 | CR |
George Cochran | 12 | 2 | 0 | 0.222 | 0.417 | -0.01 | 3B |
Heinie Wagner | 9 | 0 | 0 | 0.125 | 0.222 | -0.17 | BAT |
Eusebio Gonzalez | 2 | 1 | 0 | 0.500 | 0.500 | 0.07 | BAT |
Red Bluhm | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Carl Mays | 224.3 | 2.05 | 25 | 2 | X | 4.15 |
Bullet Joe Bush | 221.7 | 1.99 | 24 | 5 | X | 4.40 |
Sad Sam Jones | 131.0 | 2.54 | 15 | 3 | X | 0.91 |
Dutch Leonard | 125.7 | 2.72 | 16 | 0 | X | 0.35 |
Babe Ruth | 94.0 | 2.59 | 11 | 1 | X | 0.56 |
King Bader | 27.0 | 3.33 | 4 | 1 | X | -0.31 |
Vince Molyneaux | 10.7 | 1.69 | 0 | 6 | X | 0.29 |
Dick McCabe | 9.7 | 2.79 | 1 | 2 | X | 0.01 |
Walt Kinney | 4.0 | 0.00 | 0 | 1 | X | 0.27 |
Weldon Wyckoff | 2.0 | 0.00 | 0 | 1 | X | 0.13 |
Jean Dubuc | 2.0 | 4.50 | 0 | 1 | X | -0.08 |
_