Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Burns | 663 | 101 | 39 | 0.300 | 0.376 | 2.78 | LF-OF |
Benny Kauff | 623 | 88 | 69 | 0.311 | 0.366 | 5.28 | OF-CF |
Heinie Zimmerman | 607 | 59 | 98 | 0.294 | 0.305 | 5.57 | 3B |
Art Fletcher | 572 | 70 | 62 | 0.256 | 0.281 | 3.58 | SS |
Walter Holke | 562 | 52 | 52 | 0.270 | 0.306 | 0.82 | 1B |
Dave Robertson | 545 | 61 | 54 | 0.259 | 0.266 | 2.28 | OF-RF |
Buck Herzog | 451 | 67 | 30 | 0.234 | 0.279 | 2.08 | 2B |
Bill Rariden | 304 | 20 | 26 | 0.272 | 0.368 | -0.64 | CR |
Lew McCarty | 168 | 14 | 20 | 0.267 | 0.321 | 0.55 | CR |
Jimmy Smith | 85 | 9 | 6 | 0.213 | 0.282 | 0.05 | 2B |
Pete Kilduff | 84 | 12 | 13 | 0.205 | 0.238 | 1.11 | 2B |
George Gibson | 82 | 1 | 3 | 0.176 | 0.244 | -1.05 | CR |
Hans Lobert | 54 | 4 | 4 | 0.167 | 0.241 | -0.13 | 3B |
Joe Wilhoit | 48 | 9 | 9 | 0.375 | 0.458 | 1.03 | BAT |
Jim Thorpe | 43 | 8 | 3 | 0.158 | 0.233 | 0.38 | OF |
Red Murray | 12 | 1 | 0 | 0.000 | 0.250 | -0.11 | OF |
Ernie Krueger | 10 | 0 | 0 | 0.000 | 0.000 | -0.18 | BAT |
High Pockets Kelly | 6 | 0 | 0 | 0.000 | 0.000 | -0.11 | BAT |
Al Baird | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Jack Onslow | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Ferdie Schupp | 263.0 | 1.92 | 31 | 2 | X | 4.20 |
Slim Sallee | 212.3 | 1.91 | 24 | 9 | X | 3.44 |
Rube Benton | 207.3 | 2.47 | 25 | 8 | X | 0.61 |
Pol Perritt | 203.0 | 2.00 | 25 | 9 | X | 2.87 |
Jeff Tesreau | 177.0 | 3.10 | 19 | 12 | X | -2.07 |
Fred Anderson | 152.3 | 1.54 | 16 | 20 | X | 3.79 |
Al Demaree | 71.3 | 2.65 | 9 | 4 | X | -0.08 |
Jim Middleton | 36.7 | 2.70 | 0 | 13 | X | -0.08 |
George Smith | 19.7 | 4.58 | 0 | 12 | X | -0.91 |
_