Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Burns | 626 | 96 | 38 | 0.302 | 0.375 | 2.63 | LF-OF |
Benny Kauff | 589 | 81 | 63 | 0.307 | 0.360 | 4.35 | OF-CF |
Heinie Zimmerman | 573 | 57 | 88 | 0.291 | 0.300 | 4.75 | 3B |
Art Fletcher | 541 | 68 | 61 | 0.258 | 0.283 | 3.65 | SS |
Walter Holke | 531 | 51 | 50 | 0.280 | 0.313 | 0.90 | 1B |
Dave Robertson | 525 | 58 | 54 | 0.261 | 0.269 | 2.16 | OF-RF |
Buck Herzog | 451 | 67 | 30 | 0.234 | 0.279 | 1.94 | 2B |
Bill Rariden | 297 | 20 | 26 | 0.275 | 0.370 | -0.60 | CR |
Lew McCarty | 143 | 13 | 18 | 0.302 | 0.357 | 0.64 | CR |
Pete Kilduff | 84 | 12 | 13 | 0.205 | 0.238 | 1.09 | 2B |
George Gibson | 82 | 1 | 3 | 0.176 | 0.244 | -1.08 | CR |
Jimmy Smith | 55 | 7 | 4 | 0.224 | 0.291 | 0.15 | 2B |
Hans Lobert | 52 | 4 | 4 | 0.174 | 0.250 | -0.11 | 3B |
Joe Wilhoit | 45 | 9 | 9 | 0.405 | 0.489 | 1.07 | BAT |
Jim Thorpe | 25 | 3 | 0 | 0.095 | 0.200 | -0.14 | OF |
Red Murray | 12 | 1 | 0 | 0.000 | 0.250 | -0.11 | OF |
Ernie Krueger | 10 | 0 | 0 | 0.000 | 0.000 | -0.18 | BAT |
High Pockets Kelly | 6 | 0 | 0 | 0.000 | 0.000 | -0.11 | BAT |
Al Baird | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Jack Onslow | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Ferdie Schupp | 254.0 | 1.98 | 30 | 2 | X | 3.82 |
Slim Sallee | 200.3 | 1.84 | 22 | 9 | X | 3.67 |
Pol Perritt | 189.7 | 1.85 | 23 | 9 | X | 3.44 |
Rube Benton | 189.7 | 2.66 | 23 | 8 | X | -0.13 |
Jeff Tesreau | 176.3 | 3.06 | 19 | 11 | X | -1.79 |
Fred Anderson | 142.0 | 1.58 | 16 | 16 | X | 3.46 |
Al Demaree | 62.3 | 2.74 | 8 | 3 | X | -0.17 |
Jim Middleton | 36.7 | 2.70 | 0 | 13 | X | -0.06 |
George Smith | 18.7 | 4.34 | 0 | 11 | X | -0.75 |
_