Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Harry Hooper | 524 | 66 | 39 | 0.251 | 0.328 | 1.66 | OF-RF |
Larry Gardner | 508 | 44 | 54 | 0.267 | 0.319 | 1.21 | 3B |
Duffy Lewis | 481 | 44 | 47 | 0.293 | 0.314 | 0.96 | LF-OF |
Everett Scott | 459 | 30 | 30 | 0.234 | 0.244 | -1.90 | SS |
Jack Barry | 413 | 41 | 26 | 0.213 | 0.274 | -0.35 | 2B |
Dick Hoblitzell | 387 | 40 | 40 | 0.256 | 0.315 | 1.48 | 1B |
Tillie Walker | 295 | 31 | 30 | 0.245 | 0.278 | 1.13 | CF-OF |
Sam Agnew | 222 | 14 | 12 | 0.216 | 0.266 | -1.24 | CR |
Pinch Thomas | 211 | 20 | 18 | 0.230 | 0.299 | 0.22 | CR |
Jimmy Walsh | 191 | 23 | 10 | 0.262 | 0.356 | 0.05 | OF-CF |
Del Gainer | 150 | 19 | 7 | 0.288 | 0.327 | 0.05 | 1B |
Chick Shorten | 133 | 8 | 14 | 0.176 | 0.203 | -0.07 | OF-CF-LF |
Hal Janvrin | 133 | 18 | 7 | 0.186 | 0.241 | 0.25 | 2B-SS |
Hick Cady | 25 | 2 | 0 | 0.208 | 0.240 | -0.24 | CR |
Olaf Henriksen | 15 | 1 | 2 | 0.083 | 0.267 | 0.05 | BAT |
Mike McNally | 4 | 4 | 0 | 0.250 | 0.250 | 0.35 | 3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Babe Ruth | 255.7 | 2.11 | 30 | 3 | X | 3.01 |
Dutch Leonard | 239.7 | 1.80 | 29 | 1 | X | 4.55 |
Carl Mays | 218.0 | 1.73 | 25 | 2 | X | 4.49 |
Ernie Shore | 174.7 | 2.58 | 22 | 2 | X | 0.16 |
Rube Foster | 97.0 | 2.32 | 12 | 1 | X | 0.67 |
Herb Pennock | 76.3 | 3.18 | 4 | 16 | X | -1.01 |
King Bader | 39.0 | 2.31 | 1 | 14 | X | 0.28 |
Sad Sam Jones | 11.3 | 3.97 | 1 | 6 | X | -0.36 |
Weldon Wyckoff | 5.0 | 1.80 | 0 | 1 | X | 0.10 |
_