| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Max Carey | 372 | 49 | 29 | 0.281 | 0.339 | 1.38 | CF-OF |
| Chuck Ward | 295 | 14 | 27 | 0.236 | 0.281 | -1.09 | SS |
| Carson Bigbee | 284 | 23 | 11 | 0.221 | 0.268 | -1.63 | OF-LF-RF-2B |
| Bill Hinchman | 281 | 27 | 31 | 0.189 | 0.281 | 0.95 | OF-LF-1B |
| Lee King | 226 | 19 | 21 | 0.262 | 0.283 | 0.06 | OF-RF |
| Jake Pitler | 219 | 24 | 14 | 0.236 | 0.279 | -0.02 | 2B |
| William Fischer | 202 | 23 | 19 | 0.326 | 0.391 | 0.71 | CR |
| Honus Wagner | 170 | 9 | 18 | 0.293 | 0.353 | -0.28 | 1B-3B |
| Alex McCarthy | 167 | 15 | 7 | 0.219 | 0.263 | -0.75 | 3B-2B |
| Doug Baird | 161 | 17 | 18 | 0.259 | 0.342 | 0.73 | 3B |
| Bunny Brief | 139 | 15 | 13 | 0.217 | 0.288 | 0.40 | 1B |
| Frank Schulte | 114 | 11 | 8 | 0.214 | 0.281 | -0.09 | OF-RF |
| Bill Wagner | 112 | 12 | 9 | 0.218 | 0.241 | 0.16 | CR-1B |
| Walter Schmidt | 83 | 5 | 5 | 0.217 | 0.301 | -0.47 | CR |
| Adam DeBus | 58 | 3 | 3 | 0.255 | 0.293 | -0.43 | SS-3B |
| Billy Gleason | 47 | 3 | 0 | 0.167 | 0.255 | -0.55 | 2B |
| Jesse Altenburg | 18 | 1 | 3 | 0.176 | 0.167 | 0.09 | BAT |
| Tony Boeckel | 14 | 1 | 3 | 0.417 | 0.429 | 0.16 | 3B |
| Joe Wilhoit | 10 | 0 | 0 | 0.111 | 0.200 | -0.18 | BAT |
| Harry Wolfe | 6 | 0 | 0 | 0.000 | 0.167 | -0.11 | BAT |
| Hooks Warner | 5 | 0 | 0 | 0.200 | 0.200 | -0.09 | BAT |
| Ben Shaw | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Wilbur Cooper | 162.7 | 2.93 | 19 | 3 | X | -0.91 |
| Burleigh Grimes | 144.0 | 3.31 | 13 | 12 | X | -2.08 |
| Elmer Jacobs | 136.3 | 2.84 | 13 | 11 | X | -0.46 |
| Frank Miller | 110.7 | 4.31 | 15 | 10 | X | -4.18 |
| Hal Carlson | 88.0 | 2.56 | 10 | 12 | X | 0.28 |
| Al Mamaux | 85.3 | 5.27 | 13 | 3 | X | -5.14 |
| Bob Steele | 56.7 | 2.54 | 6 | 3 | X | 0.20 |
| Bill Evans | 4.0 | 2.25 | 0 | 1 | X | 0.04 |
_