Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Heinie Groh | 408 | 61 | 21 | 0.303 | 0.375 | 1.00 | 3B |
Larry Kopf | 406 | 53 | 22 | 0.260 | 0.281 | 0.30 | SS |
Hal Chase | 380 | 52 | 45 | 0.299 | 0.313 | 3.10 | 1B |
Edd Roush | 341 | 51 | 32 | 0.340 | 0.358 | 2.35 | CF-OF |
Dave Shean | 302 | 22 | 27 | 0.211 | 0.242 | -0.49 | 2B |
Greasy Neale | 254 | 22 | 17 | 0.303 | 0.346 | -0.64 | OF-LF-CF-RF |
Jim Thorpe | 241 | 25 | 15 | 0.240 | 0.249 | -0.30 | OF |
Ivey Wingo | 232 | 23 | 10 | 0.237 | 0.293 | -0.86 | CR |
Tommy Griffith | 205 | 24 | 19 | 0.316 | 0.351 | 0.69 | OF-RF |
Manuel Cueto | 146 | 10 | 4 | 0.217 | 0.288 | -1.25 | OF-LF |
Tommy Clarke | 103 | 11 | 7 | 0.319 | 0.379 | -0.03 | CR |
Emil Huhn | 54 | 2 | 4 | 0.196 | 0.222 | -0.38 | CR |
Bill McKechnie | 43 | 3 | 3 | 0.268 | 0.302 | -0.17 | 2B-SS |
Gus Getz | 17 | 2 | 0 | 0.286 | 0.412 | -0.11 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Fred Toney | 218.0 | 2.44 | 26 | 0 | X | 1.52 |
Pete Schneider | 181.7 | 2.33 | 24 | 1 | X | 1.72 |
Clarence Mitchell | 120.0 | 3.15 | 16 | 4 | X | -1.17 |
Mike Regan | 110.3 | 2.45 | 13 | 2 | X | 0.74 |
Jimmy Ring | 76.7 | 3.87 | 6 | 12 | X | -2.04 |
Hod Eller | 74.7 | 2.89 | 7 | 18 | X | -0.28 |
Elmer Knetzer | 27.3 | 2.96 | 0 | 11 | X | -0.15 |
Roy Sanders | 14.0 | 4.50 | 2 | 0 | X | -0.58 |
Scott Perry | 13.3 | 6.75 | 1 | 3 | X | -1.25 |
_