Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Larry Kopf | 380 | 44 | 20 | 0.246 | 0.266 | -0.42 | SS |
Heinie Groh | 380 | 54 | 19 | 0.297 | 0.368 | 0.53 | 3B |
Hal Chase | 355 | 49 | 36 | 0.295 | 0.310 | 2.26 | 1B |
Edd Roush | 315 | 47 | 26 | 0.331 | 0.352 | 1.75 | CF-OF |
Dave Shean | 302 | 22 | 27 | 0.211 | 0.242 | -0.53 | 2B |
Greasy Neale | 239 | 22 | 17 | 0.312 | 0.356 | -0.39 | OF-LF-CF-RF |
Jim Thorpe | 229 | 25 | 14 | 0.245 | 0.253 | -0.21 | OF |
Ivey Wingo | 224 | 22 | 10 | 0.240 | 0.295 | -0.85 | CR |
Tommy Griffith | 180 | 21 | 19 | 0.311 | 0.344 | 0.82 | OF-RF |
Manuel Cueto | 146 | 10 | 4 | 0.217 | 0.288 | -1.27 | OF-LF |
Tommy Clarke | 86 | 9 | 6 | 0.338 | 0.407 | -0.04 | CR |
Emil Huhn | 54 | 2 | 4 | 0.196 | 0.222 | -0.38 | CR |
Bill McKechnie | 19 | 2 | 0 | 0.278 | 0.316 | -0.15 | 2B-SS |
Gus Getz | 17 | 2 | 0 | 0.286 | 0.412 | -0.11 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Fred Toney | 201.0 | 2.46 | 24 | 0 | X | 1.38 |
Pete Schneider | 172.7 | 2.35 | 23 | 1 | X | 1.66 |
Clarence Mitchell | 111.0 | 3.32 | 15 | 4 | X | -1.47 |
Mike Regan | 95.3 | 2.64 | 11 | 2 | X | 0.25 |
Jimmy Ring | 74.7 | 3.98 | 6 | 11 | X | -2.13 |
Hod Eller | 72.7 | 2.97 | 7 | 17 | X | -0.37 |
Elmer Knetzer | 27.3 | 2.96 | 0 | 11 | X | -0.13 |
Roy Sanders | 14.0 | 4.50 | 2 | 0 | X | -0.57 |
Scott Perry | 13.3 | 6.75 | 1 | 3 | X | -1.24 |
_