Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Heinie Groh | 274 | 41 | 12 | 0.303 | 0.383 | 0.50 | 3B |
Larry Kopf | 271 | 27 | 15 | 0.235 | 0.262 | -0.60 | SS |
Hal Chase | 258 | 28 | 27 | 0.280 | 0.298 | 1.00 | 1B |
Dave Shean | 212 | 18 | 14 | 0.209 | 0.245 | -0.56 | 2B |
Edd Roush | 208 | 30 | 19 | 0.356 | 0.385 | 1.30 | CF-OF |
Greasy Neale | 188 | 14 | 12 | 0.292 | 0.335 | -0.75 | OF-LF-CF-RF |
Jim Thorpe | 182 | 20 | 9 | 0.216 | 0.231 | -0.32 | OF |
Ivey Wingo | 165 | 18 | 9 | 0.242 | 0.285 | -0.22 | CR |
Manuel Cueto | 139 | 10 | 4 | 0.228 | 0.295 | -1.10 | OF-LF |
Tommy Griffith | 80 | 13 | 6 | 0.314 | 0.388 | 0.52 | OF-RF |
Tommy Clarke | 51 | 5 | 5 | 0.364 | 0.451 | 0.11 | CR |
Emil Huhn | 50 | 1 | 4 | 0.191 | 0.220 | -0.40 | CR |
Gus Getz | 17 | 2 | 0 | 0.286 | 0.412 | -0.10 | BAT |
Bill McKechnie | 8 | 2 | 0 | 0.250 | 0.250 | 0.06 | 2B-SS |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Fred Toney | 143.0 | 2.27 | 17 | 0 | X | 1.32 |
Pete Schneider | 121.7 | 2.59 | 17 | 1 | X | 0.21 |
Clarence Mitchell | 76.3 | 3.30 | 11 | 2 | X | -1.14 |
Hod Eller | 58.0 | 2.33 | 4 | 16 | X | 0.45 |
Jimmy Ring | 56.3 | 4.31 | 6 | 4 | X | -2.17 |
Mike Regan | 55.0 | 2.95 | 6 | 2 | X | -0.36 |
Elmer Knetzer | 27.3 | 2.96 | 0 | 11 | X | -0.19 |
Roy Sanders | 14.0 | 4.50 | 2 | 0 | X | -0.60 |
Scott Perry | 13.3 | 6.75 | 1 | 3 | X | -1.27 |
_