Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Burns | 128 | 21 | 6 | 0.370 | 0.461 | 0.64 | LF-OF |
Dave Robertson | 122 | 14 | 15 | 0.231 | 0.262 | 0.95 | OF-RF |
Benny Kauff | 118 | 18 | 8 | 0.324 | 0.407 | 0.71 | OF-CF |
Art Fletcher | 115 | 16 | 9 | 0.234 | 0.261 | 0.65 | SS |
Walter Holke | 112 | 15 | 16 | 0.284 | 0.312 | 1.34 | 1B |
Heinie Zimmerman | 112 | 14 | 23 | 0.308 | 0.321 | 1.97 | 3B |
Lew McCarty | 84 | 9 | 13 | 0.319 | 0.369 | 0.87 | CR |
Buck Herzog | 60 | 10 | 7 | 0.296 | 0.300 | 0.76 | 2B |
Pete Kilduff | 57 | 6 | 10 | 0.231 | 0.263 | 0.70 | 2B |
Bill Rariden | 25 | 2 | 2 | 0.286 | 0.400 | -0.01 | CR |
Hans Lobert | 12 | 0 | 0 | 0.000 | 0.083 | -0.21 | 3B |
Red Murray | 5 | 0 | 0 | 0.000 | 0.400 | -0.09 | OF |
Jim Thorpe | 2 | 2 | 0 | 0.500 | 0.500 | 0.18 | OF |
Ernie Krueger | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
High Pockets Kelly | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
George Gibson | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Ferdie Schupp | 58.0 | 1.09 | 6 | 0 | X | 1.73 |
Jeff Tesreau | 51.0 | 2.47 | 6 | 0 | X | -0.12 |
Fred Anderson | 44.0 | 1.02 | 6 | 1 | X | 1.38 |
Rube Benton | 39.0 | 2.54 | 4 | 2 | X | -0.15 |
Pol Perritt | 27.7 | 3.58 | 4 | 1 | X | -0.78 |
Slim Sallee | 23.3 | 2.31 | 2 | 3 | X | 0.03 |
Jim Middleton | 10.3 | 0.87 | 0 | 4 | X | 0.36 |
George Smith | 8.7 | 3.12 | 0 | 3 | X | -0.15 |
_