| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Milt Stock | 70 | 8 | 2 | 0.267 | 0.357 | -0.25 | 3B-SS |
| Dave Bancroft | 68 | 6 | 1 | 0.182 | 0.265 | -0.53 | SS |
| Dode Paskert | 67 | 8 | 5 | 0.263 | 0.313 | 0.12 | OF-CF |
| Fred Luderus | 61 | 8 | 10 | 0.226 | 0.295 | 0.75 | 1B |
| Possum Whitted | 58 | 4 | 3 | 0.333 | 0.328 | -0.35 | LF-OF-1B |
| Bert Niehoff | 58 | 6 | 7 | 0.264 | 0.293 | 0.28 | 2B |
| Gavvy Cravath | 53 | 5 | 4 | 0.205 | 0.302 | -0.04 | OF-RF |
| Ed Burns | 52 | 4 | 4 | 0.304 | 0.365 | -0.13 | CR |
| Wilbur Good | 18 | 3 | 1 | 0.176 | 0.222 | 0.08 | OF-RF |
| Claude Cooper | 3 | 0 | 0 | 0.000 | 0.000 | -0.06 | OF-LF |
| Bert Adams | 3 | 0 | 1 | 0.000 | 0.000 | 0.05 | CR |
| Oscar Dugey | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 2B |
| Bobby Byrne | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | 3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Pete Alexander | 43.0 | 1.67 | 5 | 0 | X | 1.18 |
| Erskine Mayer | 31.0 | 3.48 | 4 | 1 | X | -0.46 |
| Al Demaree | 25.0 | 2.88 | 3 | 0 | X | -0.02 |
| George McQuillan | 14.0 | 1.29 | 1 | 1 | X | 0.51 |
| Chief Bender | 8.0 | 4.50 | 1 | 1 | X | -0.31 |
| Eppa Rixey | 7.0 | 2.57 | 0 | 3 | X | 0.05 |
| George Chalmers | 6.0 | 9.00 | 1 | 1 | X | -0.86 |
| Joe Oeschger | 2.0 | 0.00 | 0 | 1 | X | 0.13 |
_