Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Hi Myers | 43 | 2 | 5 | 0.195 | 0.209 | -0.04 | OF-CF |
Jake Daubert | 41 | 8 | 1 | 0.432 | 0.439 | 0.21 | 1B |
George Cutshaw | 39 | 3 | 4 | 0.278 | 0.282 | 0.03 | 2B |
Casey Stengel | 36 | 3 | 5 | 0.222 | 0.222 | 0.19 | OF-RF |
Zack Wheat | 34 | 4 | 3 | 0.200 | 0.265 | 0.12 | LF-OF |
Mike Mowrey | 30 | 6 | 5 | 0.308 | 0.367 | 0.61 | 3B |
Ivy Olson | 27 | 3 | 4 | 0.320 | 0.296 | 0.25 | SS |
Otto Miller | 19 | 2 | 1 | 0.263 | 0.263 | -0.03 | CR |
Ollie O'Mara | 13 | 3 | 1 | 0.083 | 0.154 | 0.19 | SS |
Jimmy Johnston | 11 | 2 | 1 | 0.111 | 0.273 | 0.12 | OF-CF-RF |
Chief Meyers | 10 | 0 | 0 | 0.500 | 0.500 | -0.18 | CR |
Gus Getz | 9 | 0 | 1 | 0.000 | 0.000 | -0.06 | 3B |
Lew McCarty | 7 | 2 | 2 | 0.333 | 0.286 | 0.29 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Sherry Smith | 26.0 | 2.77 | 3 | 0 | X | 0.03 |
Larry Cheney | 19.0 | 3.32 | 2 | 1 | X | -0.22 |
Jack Coombs | 13.3 | 6.07 | 2 | 1 | X | -1.01 |
Jeff Pfeffer | 12.0 | 0.00 | 1 | 1 | X | 0.79 |
Rube Marquard | 5.7 | 1.59 | 0 | 3 | X | 0.16 |
Wheezer Dell | 4.0 | 0.00 | 0 | 1 | X | 0.26 |
Nap Rucker | 3.0 | 6.00 | 1 | 0 | X | -0.22 |
_