Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Collins | 673 | 116 | 72 | 0.332 | 0.434 | 7.58 | 2B |
Shano Collins | 642 | 72 | 73 | 0.257 | 0.273 | 3.62 | OF-RF-1B-LF-CF |
Buck Weaver | 633 | 83 | 40 | 0.268 | 0.288 | 1.48 | SS |
Jack Fournier | 498 | 86 | 75 | 0.322 | 0.400 | 7.90 | 1B-OF-LF-CF |
Ray Schalk | 495 | 46 | 49 | 0.267 | 0.352 | 1.03 | CR |
Happy Felsch | 489 | 64 | 40 | 0.245 | 0.317 | 2.08 | OF-CF-LF |
Lena Blackburne | 339 | 33 | 22 | 0.214 | 0.277 | -0.35 | 3B |
Eddie Murphy | 312 | 50 | 26 | 0.320 | 0.401 | 2.34 | OF-RF |
Braggo Roth | 274 | 44 | 31 | 0.250 | 0.325 | 2.92 | CF-OF |
Shoeless Joe Jackson | 186 | 21 | 32 | 0.277 | 0.360 | 2.20 | OF-RF-1B |
Bunny Brief | 178 | 13 | 14 | 0.214 | 0.275 | -0.38 | 1B |
Finners Quinlan | 123 | 11 | 4 | 0.193 | 0.211 | -0.65 | OF-RF-CF |
Pete Johns | 110 | 7 | 10 | 0.210 | 0.264 | -0.20 | 3B |
Nemo Leibold | 97 | 10 | 10 | 0.230 | 0.330 | 0.35 | OF-CF |
Wally Mayer | 61 | 2 | 3 | 0.212 | 0.262 | -0.58 | CR |
Tom Daly | 53 | 5 | 3 | 0.191 | 0.264 | -0.12 | CR |
Jim Breton | 46 | 3 | 0 | 0.139 | 0.217 | -0.52 | 3B |
Ray Demmitt | 7 | 0 | 0 | 0.000 | 0.143 | -0.13 | BAT |
Howard Baker | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Larry Chappell | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Charlie Jackson | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jim Scott | 296.3 | 2.03 | 35 | 13 | X | 5.29 |
Red Faber | 292.7 | 2.55 | 31 | 18 | X | 1.69 |
Joe Benz | 238.3 | 2.11 | 28 | 11 | X | 3.81 |
Reb Russell | 227.3 | 2.61 | 25 | 15 | X | 0.99 |
Eddie Cicotte | 223.3 | 3.02 | 26 | 13 | X | -1.16 |
Mellie Wolfgang | 52.3 | 1.89 | 2 | 15 | X | 1.11 |
Ed Walsh | 27.0 | 1.33 | 3 | 0 | X | 0.92 |
Hi Jasper | 15.7 | 4.60 | 2 | 1 | X | -0.66 |
Ed Klepfer | 12.7 | 2.84 | 2 | 1 | X | -0.01 |
Dixie Davis | 3.0 | 0.00 | 0 | 2 | X | 0.20 |
Ellis Johnson | 2.0 | 9.00 | 0 | 1 | X | -0.29 |
_