Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Collins | 553 | 91 | 56 | 0.311 | 0.414 | 5.42 | 2B |
Shano Collins | 527 | 57 | 64 | 0.262 | 0.279 | 3.16 | OF-RF-1B-LF-CF |
Buck Weaver | 526 | 64 | 34 | 0.261 | 0.285 | 0.76 | SS |
Happy Felsch | 452 | 61 | 38 | 0.255 | 0.323 | 2.21 | OF-CF-LF |
Jack Fournier | 415 | 70 | 63 | 0.315 | 0.390 | 6.45 | 1B-OF-LF-CF |
Ray Schalk | 414 | 40 | 40 | 0.273 | 0.362 | 0.90 | CR |
Lena Blackburne | 280 | 26 | 17 | 0.216 | 0.271 | -0.56 | 3B |
Braggo Roth | 274 | 44 | 31 | 0.250 | 0.325 | 2.91 | CF-OF |
Eddie Murphy | 199 | 31 | 20 | 0.320 | 0.377 | 1.75 | OF-RF |
Bunny Brief | 178 | 13 | 14 | 0.214 | 0.275 | -0.39 | 1B |
Finners Quinlan | 123 | 11 | 4 | 0.193 | 0.211 | -0.65 | OF-RF-CF |
Nemo Leibold | 83 | 9 | 8 | 0.234 | 0.325 | 0.28 | OF-CF |
Shoeless Joe Jackson | 71 | 6 | 8 | 0.311 | 0.394 | 0.18 | OF-RF-1B |
Tom Daly | 53 | 5 | 3 | 0.191 | 0.264 | -0.12 | CR |
Jim Breton | 46 | 3 | 0 | 0.139 | 0.217 | -0.52 | 3B |
Pete Johns | 40 | 3 | 3 | 0.257 | 0.350 | -0.09 | 3B |
Wally Mayer | 33 | 0 | 3 | 0.233 | 0.242 | -0.28 | CR |
Ray Demmitt | 7 | 0 | 0 | 0.000 | 0.143 | -0.13 | BAT |
Howard Baker | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Larry Chappell | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Charlie Jackson | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Red Faber | 266.3 | 2.37 | 26 | 17 | X | 2.56 |
Jim Scott | 244.7 | 1.95 | 29 | 11 | X | 4.73 |
Reb Russell | 190.7 | 2.36 | 21 | 12 | X | 1.86 |
Joe Benz | 188.7 | 2.24 | 22 | 10 | X | 2.36 |
Eddie Cicotte | 172.7 | 3.02 | 21 | 11 | X | -0.99 |
Mellie Wolfgang | 41.7 | 1.73 | 2 | 11 | X | 1.02 |
Hi Jasper | 15.7 | 4.60 | 2 | 1 | X | -0.66 |
Ed Klepfer | 12.7 | 2.84 | 2 | 1 | X | -0.02 |
Ed Walsh | 9.0 | 2.00 | 1 | 0 | X | 0.16 |
Ellis Johnson | 2.0 | 9.00 | 0 | 1 | X | -0.29 |
Dixie Davis | 1.0 | 0.00 | 0 | 1 | X | 0.06 |
_