Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Dave Bancroft | 415 | 42 | 20 | 0.228 | 0.296 | -1.50 | SS |
Gavvy Cravath | 392 | 59 | 47 | 0.268 | 0.365 | 3.57 | OF-RF |
Bobby Byrne | 383 | 41 | 14 | 0.218 | 0.274 | -1.61 | 3B |
Bert Niehoff | 363 | 44 | 23 | 0.262 | 0.284 | 0.03 | 2B |
Beals Becker | 339 | 34 | 24 | 0.255 | 0.301 | -0.45 | OF-LF |
Fred Luderus | 326 | 27 | 24 | 0.307 | 0.365 | -0.93 | 1B |
Possum Whitted | 288 | 23 | 18 | 0.284 | 0.299 | -1.25 | OF-CF-LF |
Bill Killefer | 273 | 19 | 17 | 0.219 | 0.256 | -1.49 | CR |
Dode Paskert | 145 | 14 | 6 | 0.224 | 0.276 | -0.70 | OF-CF-LF |
Ed Burns | 75 | 5 | 5 | 0.254 | 0.293 | -0.40 | CR |
Bud Weiser | 70 | 5 | 3 | 0.133 | 0.200 | -0.51 | OF-CF |
Milt Stock | 45 | 5 | 0 | 0.211 | 0.289 | -0.34 | 3B |
Oscar Dugey | 35 | 3 | 0 | 0.138 | 0.257 | -0.36 | 2B |
Bert Adams | 10 | 0 | 0 | 0.125 | 0.200 | -0.19 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Pete Alexander | 246.7 | 1.20 | 28 | 2 | X | 9.67 |
Erskine Mayer | 198.3 | 2.45 | 25 | 4 | X | 2.01 |
Eppa Rixey | 132.7 | 2.10 | 15 | 6 | X | 2.42 |
Al Demaree | 118.3 | 2.89 | 14 | 6 | X | -0.01 |
George Chalmers | 109.3 | 2.63 | 14 | 3 | X | 0.64 |
Stan Baumgartner | 26.7 | 1.35 | 1 | 10 | X | 0.96 |
Ben Tincup | 20.7 | 2.18 | 0 | 7 | X | 0.34 |
Joe Oeschger | 11.0 | 4.91 | 0 | 4 | X | -0.52 |
_