Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Duffy Lewis | 365 | 40 | 42 | 0.312 | 0.348 | 1.97 | LF-OF |
Harry Hooper | 360 | 43 | 33 | 0.228 | 0.308 | 1.43 | OF-RF |
Tris Speaker | 358 | 60 | 38 | 0.319 | 0.394 | 3.78 | CF-OF |
Heinie Wagner | 280 | 37 | 19 | 0.231 | 0.311 | 0.78 | 2B |
Dick Hoblitzell | 280 | 35 | 32 | 0.282 | 0.329 | 1.94 | 1B |
Hal Janvrin | 255 | 24 | 19 | 0.296 | 0.306 | -0.13 | SS-3B |
Larry Gardner | 221 | 29 | 25 | 0.253 | 0.303 | 1.65 | 3B |
Everett Scott | 176 | 9 | 12 | 0.215 | 0.244 | -1.00 | SS |
Pinch Thomas | 157 | 19 | 15 | 0.245 | 0.274 | 0.71 | CR |
Del Gainer | 115 | 17 | 14 | 0.291 | 0.339 | 1.16 | 1B |
Hick Cady | 111 | 14 | 7 | 0.330 | 0.378 | 0.19 | CR |
Jack Barry | 74 | 9 | 4 | 0.231 | 0.257 | 0.02 | SS |
Olaf Henriksen | 70 | 4 | 6 | 0.148 | 0.286 | -0.22 | OF-RF |
Mike McNally | 53 | 6 | 1 | 0.140 | 0.189 | -0.23 | 3B |
Bill Carrigan | 52 | 5 | 5 | 0.250 | 0.308 | 0.10 | CR |
Bill Rodgers | 10 | 2 | 1 | 0.000 | 0.400 | 0.13 | 2B |
Wally Rehg | 5 | 2 | 0 | 0.200 | 0.200 | 0.12 | BAT |
Raymond Haley | 3 | 1 | 0 | 0.000 | 0.333 | 0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Rube Foster | 144.7 | 2.43 | 19 | 3 | X | 1.45 |
Ernie Shore | 121.7 | 2.15 | 16 | 5 | X | 2.02 |
Babe Ruth | 116.3 | 2.94 | 15 | 2 | X | -0.23 |
Smoky Joe Wood | 104.3 | 1.38 | 10 | 6 | X | 3.59 |
Carl Mays | 99.3 | 2.72 | 6 | 20 | X | 0.32 |
Ray Collins | 79.0 | 4.56 | 8 | 9 | X | -3.14 |
Dutch Leonard | 55.0 | 2.62 | 6 | 5 | X | 0.30 |
Vean Gregg | 22.7 | 6.35 | 4 | 2 | X | -1.85 |
Herb Pennock | 14.0 | 9.64 | 1 | 4 | X | -2.22 |
Ralph Comstock | 9.0 | 2.00 | 0 | 3 | X | 0.18 |
_