Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Sherry Magee | 435 | 64 | 70 | 0.310 | 0.361 | 5.39 | OF-LF-SS-1B |
Hans Lobert | 428 | 55 | 47 | 0.280 | 0.332 | 2.17 | 3B |
Gavvy Cravath | 418 | 50 | 55 | 0.274 | 0.364 | 2.69 | OF-RF |
Dode Paskert | 414 | 51 | 34 | 0.263 | 0.341 | 0.67 | OF-CF |
Fred Luderus | 405 | 46 | 51 | 0.237 | 0.284 | 2.10 | 1B |
Bobby Byrne | 385 | 48 | 17 | 0.294 | 0.348 | -0.86 | 2B-3B |
Beals Becker | 373 | 45 | 47 | 0.320 | 0.354 | 2.22 | OF-LF-CF-RF |
Bill Killefer | 251 | 20 | 23 | 0.237 | 0.251 | -0.49 | CR |
Jack Martin | 186 | 13 | 15 | 0.241 | 0.285 | -0.77 | SS |
Ed Burns | 92 | 6 | 11 | 0.295 | 0.370 | -0.05 | CR |
Milt Reed | 88 | 7 | 2 | 0.182 | 0.239 | -0.81 | SS-2B |
Hal Irelan | 83 | 8 | 7 | 0.279 | 0.398 | -0.08 | 2B |
Red Dooin | 82 | 6 | 4 | 0.179 | 0.195 | -0.59 | CR |
Josh Devore | 60 | 6 | 8 | 0.302 | 0.333 | 0.27 | BAT |
Dummy Murphy | 27 | 1 | 3 | 0.154 | 0.148 | -0.12 | BAT |
Frank Fletcher | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
George McAvoy | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Erskine Mayer | 252.7 | 2.17 | 29 | 6 | X | 3.23 |
Pete Alexander | 247.7 | 2.58 | 27 | 6 | X | 0.81 |
Rube Marshall | 97.0 | 4.08 | 13 | 7 | X | -3.08 |
Joe Oeschger | 96.3 | 3.74 | 10 | 13 | X | -2.28 |
Ben Tincup | 89.0 | 2.12 | 9 | 8 | X | 1.24 |
Eppa Rixey | 63.7 | 4.24 | 9 | 6 | X | -2.26 |
Elmer Jacobs | 47.0 | 4.79 | 6 | 7 | X | -2.27 |
Eddie Matteson | 36.3 | 3.96 | 3 | 7 | X | -1.05 |
Stan Baumgartner | 18.3 | 4.91 | 0 | 7 | X | -0.94 |
George Chalmers | 18.0 | 5.50 | 2 | 1 | X | -1.17 |
_