| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buck Weaver | 69 | 6 | 3 | 0.167 | 0.232 | -0.54 | SS |
| Hal Chase | 68 | 9 | 5 | 0.143 | 0.279 | 0.01 | 1B |
| Harry Lord | 68 | 7 | 3 | 0.197 | 0.221 | -0.41 | 3B |
| Shano Collins | 66 | 8 | 10 | 0.298 | 0.364 | 0.47 | OF-RF-CF |
| Ray Schalk | 63 | 1 | 5 | 0.196 | 0.222 | -0.72 | CR |
| Lena Blackburne | 63 | 3 | 5 | 0.208 | 0.333 | -0.51 | 2B |
| Ping Bodie | 55 | 4 | 4 | 0.196 | 0.255 | -0.34 | OF-CF |
| Tom Daly | 42 | 3 | 4 | 0.231 | 0.262 | -0.17 | OF-LF |
| Ray Demmitt | 28 | 2 | 1 | 0.269 | 0.321 | -0.29 | BAT |
| Jack Fournier | 9 | 1 | 0 | 0.000 | 0.222 | -0.09 | 1B |
| Scotty Alcock | 4 | 1 | 0 | 0.000 | 0.000 | 0.02 | 3B |
| Hank Schreiber | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
| Wally Mayer | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Eddie Cicotte | 44.3 | 1.22 | 5 | 2 | X | 1.39 |
| Jim Scott | 35.3 | 1.53 | 4 | 2 | X | 0.85 |
| Joe Benz | 34.3 | 0.52 | 4 | 0 | X | 1.63 |
| Reb Russell | 20.3 | 1.77 | 3 | 1 | X | 0.38 |
| Red Faber | 6.3 | 4.26 | 1 | 2 | X | -0.25 |
| Hi Jasper | 4.0 | 0.00 | 0 | 2 | X | 0.24 |
| Mellie Wolfgang | 3.0 | 0.00 | 0 | 2 | X | 0.18 |
_