| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hal Chase | 558 | 63 | 50 | 0.266 | 0.294 | 0.17 | 1B |
| Bobby Byrne | 538 | 62 | 46 | 0.267 | 0.307 | 0.88 | 3B |
| Mike Mitchell | 523 | 60 | 52 | 0.263 | 0.323 | 1.34 | OF |
| Heinie Groh | 438 | 49 | 40 | 0.279 | 0.326 | 0.53 | BAT |
| Beals Becker | 430 | 60 | 48 | 0.319 | 0.358 | 2.92 | OF |
| Roger Peckinpaugh | 355 | 35 | 32 | 0.271 | 0.310 | -0.33 | SS |
| John Dodge | 342 | 34 | 42 | 0.243 | 0.263 | 1.10 | BAT |
| Jimmy Sheckard | 328 | 34 | 20 | 0.195 | 0.357 | -0.98 | OF |
| Josh Devore | 291 | 41 | 12 | 0.261 | 0.299 | -0.27 | OF |
| Cozy Dolan | 262 | 36 | 15 | 0.237 | 0.275 | 0.27 | 3B |
| Babe Borton | 234 | 17 | 24 | 0.193 | 0.329 | -0.56 | 1B |
| Larry McLean | 227 | 8 | 21 | 0.286 | 0.317 | -1.56 | CR |
| Rollie Zeider | 178 | 17 | 13 | 0.252 | 0.343 | -0.51 | SS-2B |
| Tex McDonald | 177 | 25 | 20 | 0.355 | 0.395 | 1.23 | BAT |
| Doc Lavan | 164 | 8 | 4 | 0.146 | 0.195 | -2.14 | SS |
| Otis Clymer | 161 | 20 | 11 | 0.254 | 0.329 | 0.02 | OF |
| Bill McKechnie | 128 | 8 | 5 | 0.129 | 0.188 | -1.25 | 2B |
| Eddie Grant | 113 | 19 | 9 | 0.200 | 0.283 | 0.67 | BAT |
| Johnny Beall | 75 | 10 | 4 | 0.258 | 0.347 | -0.11 | BAT |
| Charlie Deal | 61 | 5 | 3 | 0.228 | 0.246 | -0.39 | 3B |
| Jack Lelivelt | 53 | 2 | 9 | 0.294 | 0.321 | 0.07 | BAT |
| Mike Hechinger | 11 | 1 | 0 | 0.182 | 0.182 | -0.12 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Red Ames | 227.0 | 2.78 | 0 | 0 | X | 1.31 |
| Howie Camnitz | 225.7 | 3.51 | 0 | 0 | X | -3.19 |
| Art Fromme | 158.3 | 3.92 | 0 | 0 | X | -3.52 |
| Ed Reulbach | 132.0 | 2.66 | 0 | 0 | X | 1.10 |
| Eddie Stack | 125.7 | 3.08 | 0 | 0 | X | -0.18 |
| George Mullin | 109.3 | 3.95 | 0 | 0 | X | -2.31 |
| Buck O'Brien | 107.3 | 3.86 | 0 | 0 | X | -2.10 |
| Doc Crandall | 85.7 | 2.73 | 0 | 0 | X | 0.40 |
| Earl Moore | 80.3 | 4.82 | 0 | 0 | X | -3.54 |
| Red Nelson | 10.0 | 8.10 | 0 | 0 | X | -1.21 |
_