Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Harry Hooper | 606 | 93 | 34 | 0.280 | 0.348 | 1.05 | OF |
Tris Speaker | 582 | 92 | 69 | 0.369 | 0.431 | 5.11 | OF |
Duffy Lewis | 540 | 47 | 78 | 0.290 | 0.309 | 2.18 | OF |
Clyde Engle | 513 | 64 | 37 | 0.276 | 0.331 | 0.21 | 1B |
Steve Yerkes | 508 | 62 | 33 | 0.259 | 0.309 | -0.32 | 2B |
Larry Gardner | 482 | 56 | 50 | 0.285 | 0.346 | 1.36 | 3B |
Heinie Wagner | 396 | 41 | 33 | 0.229 | 0.306 | -0.25 | SS |
Bill Carrigan | 292 | 17 | 29 | 0.241 | 0.301 | -1.09 | CR |
Hal Janvrin | 255 | 11 | 17 | 0.192 | 0.239 | -2.23 | SS-3B |
Hick Cady | 81 | 8 | 5 | 0.236 | 0.284 | -0.28 | CR |
Pinch Thomas | 74 | 3 | 10 | 0.275 | 0.284 | -0.13 | CR |
Neal Ball | 70 | 9 | 4 | 0.172 | 0.286 | -0.05 | 2B |
Les Nunamaker | 68 | 8 | 6 | 0.200 | 0.265 | 0.09 | CR |
Wally Rehg | 52 | 7 | 7 | 0.240 | 0.231 | 0.42 | OF |
Olaf Henriksen | 45 | 7 | 2 | 0.368 | 0.467 | 0.03 | BAT |
Bill Mundy | 39 | 3 | 2 | 0.267 | 0.333 | -0.27 | 1B |
Wally Snell | 4 | 0 | 0 | 0.500 | 0.500 | -0.08 | BAT |
Jake Stahl | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Hugh Bedient | 230.3 | 2.81 | 25 | 14 | X | 1.24 |
Ray Collins | 228.7 | 2.72 | 28 | 0 | X | 1.75 |
Dutch Leonard | 224.3 | 2.53 | 23 | 14 | X | 2.70 |
Smoky Joe Wood | 144.3 | 2.31 | 18 | 4 | X | 2.48 |
Charley Hall | 98.0 | 3.40 | 4 | 30 | X | -0.81 |
Earl Moseley | 91.3 | 3.05 | 11 | 8 | X | -0.02 |
Buck O'Brien | 89.0 | 3.74 | 12 | 3 | X | -1.45 |
Rube Foster | 68.3 | 3.16 | 8 | 11 | X | -0.19 |
Fred Anderson | 41.3 | 5.44 | 6 | 1 | X | -2.31 |
Paul Maloy | 2.0 | 9.00 | 0 | 2 | X | -0.28 |
Esty Chaney | 1.0 | 9.00 | 0 | 1 | X | -0.14 |
_