| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Max Carey | 229 | 35 | 15 | 0.261 | 0.341 | 0.75 | OF |
| Bobby Byrne | 213 | 16 | 20 | 0.234 | 0.258 | -0.40 | 3B |
| Dots Miller | 209 | 25 | 27 | 0.306 | 0.354 | 1.36 | 1B |
| Chief Wilson | 203 | 17 | 20 | 0.258 | 0.291 | -0.10 | OF |
| Jim Viox | 153 | 19 | 21 | 0.348 | 0.399 | 1.20 | 2B-SS |
| Honus Wagner | 133 | 15 | 16 | 0.339 | 0.376 | 0.64 | SS |
| Art Butler | 110 | 12 | 12 | 0.308 | 0.391 | 0.36 | 2B-SS |
| Solly Hofman | 95 | 11 | 7 | 0.229 | 0.284 | 0.03 | OF |
| Mike Simon | 92 | 6 | 4 | 0.230 | 0.261 | -0.76 | CR |
| Everett Booe | 87 | 9 | 2 | 0.203 | 0.253 | -0.55 | OF |
| Billy Kelly | 54 | 8 | 5 | 0.240 | 0.259 | 0.30 | CR |
| Ed Mensor | 52 | 4 | 1 | 0.143 | 0.269 | -0.50 | OF |
| Ham Hyatt | 38 | 4 | 6 | 0.364 | 0.395 | 0.30 | BAT |
| George Gibson | 35 | 3 | 5 | 0.333 | 0.371 | 0.15 | CR |
| Alex McCarthy | 33 | 4 | 5 | 0.143 | 0.212 | 0.30 | 3B-SS |
| Fred Clarke | 4 | 0 | 0 | 0.250 | 0.250 | -0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Claude Hendrix | 100.3 | 3.23 | 11 | 5 | X | -0.58 |
| Babe Adams | 99.0 | 2.55 | 12 | 2 | X | 1.01 |
| Howie Camnitz | 98.0 | 3.49 | 12 | 3 | X | -1.16 |
| Hank Robinson | 69.0 | 2.87 | 8 | 7 | X | 0.18 |
| Marty O'Toole | 60.0 | 3.45 | 5 | 7 | X | -0.65 |
| Wilbur Cooper | 29.0 | 2.17 | 3 | 5 | X | 0.55 |
| Jack Ferry | 5.0 | 5.40 | 0 | 4 | X | -0.28 |
| Joe Conzelman | 1.0 | 0.00 | 0 | 1 | X | 0.07 |
_